Changements du 4 Mars 2024

Changements du 4 Mars 2024

Nouveaux Médicaments:

CODE_PCT NOM_COMMERCIAL PRIX_PUBLIC TARIF_REFERENCE CATEGORIE DCI AP
303645 CLAVUMOX ENFANT 100mg/12.5mg/ml Pdre P Susp Or Fl 60ml 8,875 8,760 E AMOXICILLINE+ACIDE CLAVULANIQUE N
303651 VOTRIL 75mg/3ml Sol.Inj.Bt 5/3ml 4,180 3,240 E DICLOFENAC N
303653 BIDORZO SP 2%/0.5% 20MG/ML +5MG/ML Collyre Bt 1Fl/5ml 25,910 20,610 E DORZOLAMIDE+TIMOLOL N
303642 ALEZINE 5mg Comp.Orodisp. Bt 15 5,715 5,595 E LEVOCETIRIZINE N
303646 DOLOPRO 500mg Comp Bt 16 1,560 0,800 E PARACETAMOL N
303647 NOVADOL PEDIATRIQUE 3% Susp Buv Fl 100ml 3,620 3,620 E PARACETAMOL N
303648 VITAPRED 5 5mg Comp Orodisp Bt 10 2,695 1,930 E PREDNISOLONE N

Modification du Prix:

CODE PCT NOM_COMMERCIAL NOUVEAU PRIX ANCIEN PRIX DIFFERENCE TARIF REFERENCE DCI
303364 ASPEGIC Pdre P Sol Or 250 MG BT 16 3,220 2,475 0,745 1,792 ACETYLSALICYLATE DE LYSINE
303365 ASPEGIC Pdre P Sol Or 500 MG BT 16 3,935 3,025 0,910 2,192 ACETYLSALICYLATE DE LYSINE
303363 ASPEGIC Pdre P Sol Orle 100 MG BT 30 4,295 3,305 0,990 2,520 ACETYLSALICYLATE DE LYSINE
303366 KARDEGIC Pdre P Sol Or 160 MG BT 30 Sachets 4,335 3,335 1,000 2,790 ACETYLSALICYLATE DE LYSINE
300011 ASPIRINE Comp 500mg Bt 20 2,520 1,940 0,580 1,940 ACIDE ACETYLSALICYLIQUE
302718 PHENASPIRINE 2cg Suppo Bt 10 2,580 2,080 0,500 2,080 ACIDE ACETYLSALICYLIQUE+PHENOBARBITAL
302717 PHENASPIRINE 1cg Suppo Bt 10 2,670 2,170 0,500 2,170 ACIDE ACETYLSALICYLIQUE+PHENOBARBITAL
300578 DACUROSE Collyre Bt 10/10ml 4,200 3,260 0,940 2,490 ACIDE BORIQUE+BORATE DE SOUDE
303089 FUMIDEX 2% Pde Derm Tb 15gr 5,915 4,605 1,310 4,605 ACIDE FUSIDIQUE
300936 TRICIDINE Pde Derm 2 % Tb 15 5,980 4,655 1,325 4,605 ACIDE FUSIDIQUE
300350 AFUSIDIC Crème 2% Tb 15gr ( EX ACIDE FUSIDIQUE) 5,690 5,195 0,495 4,710 ACIDE FUSIDIQUE
303088 FUMIDEX 2% Crème derm Tb 15gr 6,051 4,710 1,341 4,710 ACIDE FUSIDIQUE
301245 TRICIDINE 2 % Creme Der Tbe 15 gr 6,290 4,895 1,395 4,710 ACIDE FUSIDIQUE
300143 INFLAMYL Gélule 250mg Bt 20 4,715 3,970 0,745 2,500 ACIDE MEFENAMIQUE
300961 FENDOL Comp Pell Sec 500mg Bt 20 5,315 4,470 0,845 4,460 ACIDE MEFENAMIQUE
301146 MEFENAL Sus Buv 1% Fl 150ml 6,255 4,865 1,390 4,800 ACIDE MEFENAMIQUE
301223 INFLOCINE Enf Supp 400 mg BT 8 3,640 2,855 0,785 1,864 ACIDE NIFLUMIQUE
308192 NIFLUMIC 400mg Suppo Bt 8 2,360 1,870 0,490 1,864 ACIDE NIFLUMIQUE
307532 NIFLURIL Suppo Enf 400mg Bt 8 4,565 3,565 1,000 1,864 ACIDE NIFLUMIQUE
301224 INFLOCINE Ad Supp 700 mg Bt 8 5,075 3,960 1,115 2,616 ACIDE NIFLUMIQUE
308191 NIFLUMIC 700mg Suppo Bt 8 3,120 2,620 0,500 2,616 ACIDE NIFLUMIQUE
307417 NIFLURIL Suppo Ad. 700mg Bt 8 6,515 5,065 1,450 2,616 ACIDE NIFLUMIQUE
300950 DEPAKINE Comp Gastro resis 200mg Fl 20 5,335 4,485 0,850 4,480 ACIDE VALPROIQUE
306595 PURINOL Comp Sec 100mg Bt 30 5,725 5,225 0,500 5,220 ALLOPURINOL
303205 ANTACID Susp buv Fl 180ml 5,240 4,030 1,210 2,700 ALUMINIUM HYDROXYDE+MAGNESIUM HYDROXYDE
301789 AMYTRIL Comp Pell 10 MG BT 40 3,200 2,705 0,495 1,840 AMITRIPTYLINE
301788 AMYTRIL Comp Pell 25 MG BT 40 4,285 3,610 0,675 2,240 AMITRIPTYLINE
301626 AMYTRIL Comp Pell 10 MG BT 100 5,470 4,600 0,870 4,600 AMITRIPTYLINE
300498 AMOXIL 0.5gr Pdre P Prép inj Bt1+S/5ml 2,560 2,025 0,535 1,550 AMOXICILLINE
306034 CLAMOXYL Pdre Susp Buv 250mg Fl 60ml 5,960 4,640 1,320 2,460 AMOXICILLINE
301253 NOVAMOX Pdre Sus OR 250 mg Fl 60 ml 3,380 2,655 0,725 2,460 AMOXICILLINE
309822 SAIFOXYL Glé/Susp Or 250mg Fl 60ml 3,445 3,025 0,420 2,460 AMOXICILLINE
300497 AMOXIL Pdre inj 1gr Bt 1+1 3,255 2,560 0,695 2,560 AMOXICILLINE
301251 NOVAMOX Comp Dis 500 mg Bt 12 5,480 4,270 1,210 3,828 AMOXICILLINE
301252 NOVAMOX Pdre Susp Or 500 mg Fl 60 ml 6,435 5,005 1,430 3,960 AMOXICILLINE
301565 AMOXAL Pdre Susp Or 250 MG Fl 100 ML 4,510 4,120 0,390 4,100 AMOXICILLINE
300562 PENAMOX Sirop 250mg Fl 100ml 5,205 4,755 0,450 4,100 AMOXICILLINE
300496 AMPICIL 0,5gr Pdre P Prép inj Bt1+S/5ml 1,410 1,140 0,270 1,140 AMPICILLINE
300495 AMPICIL Pdre inj 1gr Bt1+1 2,400 1,890 0,510 1,890 AMPICILLINE
300661 ATROPINE unimed 1% collyre fl/5 ml 2,125 1,690 0,435 1,690 ATROPINE
303171 ZOMAX 600mg Pdre P Susp Or Fl 15ml 6,160 5,175 0,985 4,695 AZITHROMYCINE
303917 ASCALOL Lotion 25% Fl 125ml 4,620 3,555 1,065 3,500 BENZOATE DE BENZYLE
300554 ASCABIOL Lotion Derm Fl 125ml 5,390 4,145 1,245 4,125 BENZOATE DE BENZYLE+SULFIRAME
300708 PENICILLINE G UNIMED 1 MUI Pdre P Prép inj Bt 1Fl+S/5 ml 1,275 1,035 0,240 1,035 BENZYLPENICILLINE
302865 DIMETASONE 0.05% Lotion Fl 30 ml 4,459 3,485 0,974 1,800 BETAMETHASONE
301205 SUPRASONE Lotion 0.05% Fl 30 gr 4,635 3,620 1,015 1,800 BETAMETHASONE
302336 DIMETASONE Crème dermique 0.05% Tb 15GR 3,581 2,810 0,771 2,790 BETAMETHASONE
301140 SUPRASONE Creme Drque 0.05% Tbe 15 4,055 3,175 0,880 2,790 BETAMETHASONE
306858 DERMOSONE Pde Derm 0.05% Tb 15gr 3,520 3,220 0,300 2,895 BETAMETHASONE
302337 DIMETASONE Pde Derm 0.05% Tb 15 Gr 3,718 2,915 0,803 2,895 BETAMETHASONE
300975 SUPRASONE Pde Der 0.05 % Tb 15 4,210 3,295 0,915 2,895 BETAMETHASONE
300014 ALERGOSONE Gttes buv Fl 30ml 5,410 4,265 1,145 4,020 BETAMETHASONE
302309 BETACORT 0.5 mg/ml Gttes Buv. Fl/30 ml 5,160 4,025 1,135 4,020 BETAMETHASONE
301148 SUPRASTENE 0.05% Gtte Buv Fl 30 ml 6,130 4,770 1,360 4,020 BETAMETHASONE
302310 BETASALIC Pde Derm 0.05% Tb 15 gr 3,315 2,605 0,710 2,370 BETAMETHASONE+ACIDE SALICYLIQUE
302311 BETASALIC Lotion Fl 30 gr 6,396 4,975 1,421 4,710 BETAMETHASONE+ACIDE SALICYLIQUE
307772 DERMOSALIC Lotion 0,05% Fl 30gr 5,185 4,735 0,450 4,710 BETAMETHASONE+ACIDE SALICYLIQUE
307770 DERMOSALIC Pde Derm 0,05% Tb 30gr 5,195 4,745 0,450 4,740 BETAMETHASONE+ACIDE SALICYLIQUE
308126 BRONCHOCINE Comp Pell 4mg Bt 20 3,580 2,980 0,600 2,980 BROMHEXINE+TETRACYCLINE
302869 CALCIFAST 500 MG Comp à croquer bt 30 5,900 4,540 1,360 3,810 CALCIUM
303012 CALCITOP 500MG Comp. à sucer Bt 30 5,400 4,150 1,250 3,810 CALCIUM
301722 CALPLUS Comp à Sucer 500 MG BT 30 4,985 3,835 1,150 3,810 CALCIUM
301645 TONUCAL Comp à Croquer 500 MG BT 30 5,235 4,760 0,475 3,810 CALCIUM
301078 CALMACIDE Comp à Sucer Bt 24 5,520 4,245 1,275 3,672 CALCIUM CARBONATE+MAGNESIUM CARBONATE
300290 VISIODIS Collyre 0,01% Fl 10ml 1,485 1,110 0,375 1,110 CETHOXINIUM
301743 ALLERTEC Comp Sec 10 mg BT 7 3,625 3,315 0,310 1,750 CETIRIZINE
300524 ALLERGICA Comp 10mg Bt 10 5,490 4,615 0,875 2,500 CETIRIZINE
303202 CHLOROTHIAZIDE Comp Enrob 500mg Bt 20 3,150 2,650 0,500 2,640 CHLOROTHIAZIDE
303013 CHLORPROMAZINE 25MG Comp.Drag.Bt 30 4,880 4,280 0,600 0,570 CHLORPROMAZINE
302580 ORECYCLINE 3% Pde derm Tb 15gr 2,580 2,080 0,500 1,545 CHLORTETRACYCLINE
302590 ORECYCLINE Pde opht 1% Tb 5gr 2,225 1,825 0,400 1,825 CHLORTETRACYCLINE
307380 CHLORURE DE POTASSIUM 7.46% UNIMED Sol Inj Bt 10/10ml 3,805 2,925 0,880 2,920 CHLORURE DE POTASSIUM
300662 LARMES ARTIFICIELLES unimed 1,4% collyre FL/5 ML 1,820 1,400 0,420 1,400 CHLORURE DE SODIUM
307405 CHLORURE DE SODIUM 10% UNIMED sol inj Bt 10/10ml 3,810 2,930 0,880 2,930 CHLORURE DE SODIUM
300134 MYCOREX Crème 1% Tb 30gr 5,110 4,645 0,465 4,620 CICLOPIROXOLAMINE
300546 CIPRO Collyre 0.3% Fl 5ml 4,600 4,405 0,195 4,405 CIPROFLOXACINE
303457 NEOFLOXIN 0.3% collyre Fl 5ml 5,700 4,440 1,260 4,405 CIPROFLOXACINE
300408 DERMOCORT Crème Derm 0,05% Tb 10gr 3,080 2,425 0,655 2,420 CLOBETASOL
301510 PSORIACORT Creme Dermique 0.05 % Tbe 10 gr 3,315 2,605 0,710 2,420 CLOBETASOL
301511 PSORIACORT Pde Dermique 0.05 % Tbe 10 gr 3,315 2,605 0,710 2,600 CLOBETASOL
301574 PSORIACORT Gel Capillaire 0.05% FL 20 GR 5,245 4,090 1,155 4,080 CLOBETASOL
302902 FORTALGIC 300 mg/25mg Comp Pell BT 12 3,410 2,680 0,730 1,680 CODEINE+PARACETAMOL
301454 ANALGAN CODEINE Comp 300 mg/25 mg Bt 16 2,745 2,245 0,500 2,240 CODEINE+PARACETAMOL
302514 CO-ALGIDOL 500mg/30mg Comp. Bt 16 (ex CO-DOLICARE Comp 500MG/30MG BT 16) 4,010 3,380 0,630 3,376 CODEINE+PARACETAMOL
301457 ANALGAN CODEINE Comp 600 mg/50 mg Bt 12 3,985 3,385 0,600 3,384 CODEINE+PARACETAMOL
302903 FORTALGIC 600 mg/50mg Comp Pell Sec BT 12 5,055 3,945 1,110 3,384 CODEINE+PARACETAMOL
300175 SULFATRIM Comp 480mg Bt 20 4,830 3,770 1,060 2,580 COTRIMOXAZOLE
300169 SULFATRIM Susp Or 240mg/5ml Fl 100ml 5,280 4,115 1,165 3,000 COTRIMOXAZOLE
301916 UNICROM 3 M Collyre 2 % FL 5 ML 6,290 4,840 1,450 4,190 CROMOGLYCATE DE SODIUM
303165 VITA B/12 1000ug/ml Sol Inj IM Bt 4Amp De 1ml (ex B12 INJECT) 6,110 4,700 1,410 4,700 CYANOCOBALAMINE
300657 CIPRACTINE Comp 4mg Bt 30 5,390 4,145 1,245 4,140 CYPROHEPTADINE
301647 DESLOR Comp Pell 5 MG BT 7 3,800 3,600 0,200 2,261 DESLORATADINE
303009 DESLORYNE 5 5 mg Comp Pell Bt 10 4,445 3,475 0,970 3,230 DESLORATADINE
300209 DEXAMEDIS Amp inj 1ml Bt 1 1,010 0,960 0,050 0,733 DEXAMETHASONE
300397 DEXAMEDIS FORT Sol inj 8mg/2ml Bt 1/2ml 1,570 1,510 0,060 1,250 DEXAMETHASONE
308493 ALLERGAMINE 0.5 mg/5 ml Sirop Fl 125ml 4,414 3,395 1,019 1,250 DEXCHLORPHENIRAMINE
300899 VOLFENAC SUPP A 100mg Bt 8 5,050 3,940 1,110 2,992 DICLOFENAC
301475 MEDISIUM Sol Inj 75 ml/3 ml Bt 5 5,195 4,045 1,150 3,240 DICLOFENAC
303231 SMACTYL 3gr Pdre P Susp Or Bt 12 sachets 6,000 4,615 1,385 3,084 DIOSMECTITE
300648 NAUTAMINE Comp sec 90mg Bt 20 4,870 3,745 1,125 3,740 DIPHENHYDRAMINE
306118 PEROX Pulvérisateur Fl 120ml 4,545 3,495 1,050 3,480 EAU OXYGENEE
306957 ECOREX Lait Derm 10mg Fl 30ml 5,405 4,915 0,490 3,300 ECONAZOLE
301441 ECOZYL Lait Dermique 1% Fl 30 ml 4,295 3,305 0,990 3,300 ECONAZOLE
307540 ECOREX 1% Crème Derm Tb 30gr 5,395 4,905 0,490 4,350 ECONAZOLE
304327 ECOZYL Creme Dermique 1% Tbe 30 gr 5,690 4,375 1,315 4,350 ECONAZOLE
304172 ABBOTICINE Susp Or.200mg/5ml Fl 60ml 4,900 3,825 1,075 3,780 ERYTHROMYCINE
308053 ERYTHRO 250 Comp Bt 20 5,205 4,605 0,600 4,600 ERYTHROMYCINE
302425 ENOMERAL 20 Gel Gastro resistrante 20 MG FL 7 6,540 5,085 1,455 4,284 ESOMEPRAZOLE
303419 ESTRADO 2mg Comp Pell Bt 28 6,090 4,740 1,350 3,024 ESTRADIOL
303418 ESTRADO 1mg Comp Pell Bt 28 6,090 4,740 1,350 3,080 ESTRADIOL
300935 HYMOFER Sirop 34mg/5ml Fl 125ml 6,715 5,220 1,495 4,250 FEREDETATE DE SODIUM
301383 CORTEMA 0.01 0.01 % Pde Dermique Tbe 20 gr 6,123 4,765 1,358 2,420 FLUOCINONIDE
306620 CORTEMA GRAS Pde Derm. 0.05% Tb 15gr 6,214 4,835 1,379 4,830 FLUOCINONIDE
303476 FUROSEMIDE Comp 40mg Bt 20 2,825 2,325 0,500 1,920 FUROSEMIDE
303386 LASILIX Comp 40mg Bt 20 4,775 4,020 0,755 1,920 FUROSEMIDE
300529 FUROXEM Sol inj 20mg 2ml Bt 5 3,140 2,910 0,230 2,910 FUROSEMIDE
301363 ANSEMID Comp Sec 40 mg BT 40 4,940 3,855 1,085 3,840 FUROSEMIDE
300777 UNIGENTA 10 mg sol.inj.Bt/2/1 ml 2,080 1,655 0,425 1,654 GENTAMICINE
300778 UNIGENTA 20 mg sol.inj.Bt/2/2 ml 2,390 1,895 0,495 1,894 GENTAMICINE
300779 UNIGENTA 40 mg sol.inj. Bt/2/2ml 2,835 2,235 0,600 2,148 GENTAMICINE
307725 UNIGENTA Collyre 0,3% Fl 5ml 2,940 2,350 0,590 2,350 GENTAMICINE
303475 GENTAINJECT 160 160mg Sol Inj Bt 1Fl/2ml 5,295 4,240 1,055 3,130 GENTAMICINE
309994 CIDOMYCINE Amp inj 20mg/2ml Bt 5 5,395 4,760 0,635 4,735 GENTAMICINE
303384 DAONIL Comp 5mg Bt 20 5,690 4,780 0,910 1,120 GLIBENCLAMIDE
303830 GLIBENCLAMIDE Comp 5mg Bt 60 3,995 3,395 0,600 3,360 GLIBENCLAMIDE
306600 GRISEOFULVINE Comp 250mg Bt 30 6,580 5,115 1,465 5,100 GRISEOFULVINE
302585 HALIDOL 2MG/ML GTTES. BUV. FL/30 5,070 3,955 1,115 2,520 HALOPERIDOL
302582 HALIDOL 5 MG COMP BT/30 5,830 4,540 1,290 4,410 HALOPERIDOL
300639 HEPT-A-MYL Comp 187,8 mg Bt 20 3,355 2,580 0,775 2,580 HEPTAMINOL
300753 HEPT-A-MYL gttes buv. fl/20 ml 4,015 3,090 0,925 2,580 HEPTAMINOL
306053 HEXOMEDINE Sol ext Fl 250ml 6,240 4,800 1,440 4,750 HEXAMIDINE
302714 HYDROXOCOBALAMINE Amp inj 5000µgr/2ml Bt4 2,775 2,275 0,500 2,272 HYDROXOCOBALAMINE
302715 HYDROXOCOBALAMINE Amp inj 10000µg/2ml Bt 4 4,240 3,640 0,600 3,640 HYDROXOCOBALAMINE
307507 AMUCHINA 5% Fl 250ml 3,375 2,700 0,675 1,750 HYPOCHLORITE DE SODIUM
301802 IBUCARE 200 Comp Pell 200 MG BT 20 2,880 2,400 0,480 2,260 IBUPROFEN
301611 NOVAFEN Comp Pell 200 mg Bt 20 2,950 2,270 0,680 2,260 IBUPROFEN
301228 BUPROFEN Comp Eff 200 mg Bt 2 t /10 4,790 3,685 1,105 3,680 IBUPROFEN
302979 ADOFEN 20MG/ML Susp Buv FL 120 ML 5,421 4,170 1,251 3,720 IBUPROFEN
302700 CYCLOFF 100 mg/5 ml SUSP. BUV. FL/125 ml 4,760 3,965 0,795 3,875 IBUPROFEN
301610 NOVAFEN Sus Buv 20MG/ML Fl 125 ML 5,110 3,930 1,180 3,875 IBUPROFEN
300406 MOMENT Gttes Buv 200mg/ml Fl 12,5ml 4,880 4,275 0,605 4,275 IBUPROFEN
302701 CYCLOFF 400 mg COMP. BT/20 5,095 4,285 0,810 4,280 IBUPROFEN
301634 DOLVEN Comp Pell 400 MG BT 20 6,725 5,230 1,495 4,280 IBUPROFEN
301803 IBUCARE 400 Comp Pell 400 MG BT 20 5,110 4,300 0,810 4,280 IBUPROFEN
301612 NOVAFEN Comp Pell 400 MG Bt 20 5,690 4,975 0,715 4,280 IBUPROFEN
302844 NOVAFEN 600 mg Comp. Pell. Bt 20 6,410 5,175 1,235 5,160 IBUPROFEN
302248 FLUDEX LP Comp LP 1.5 MG BT 30 10,155 9,255 0,900 5,400 INDAPAMIDE
306646 INDOCINE Suppo 50mg Bt 10 2,620 2,120 0,500 1,660 INDOMETACINE
301230 INDOMETACINE I P S Supp 50 mg Bt 10 2,095 1,665 0,430 1,660 INDOMETACINE
301042 TENDINYL Supp 50mg Bt10 2,435 1,930 0,505 1,660 INDOMETACINE
301038 TENDINYL Gelule 25mg Bt 30 3,730 2,925 0,805 2,910 INDOMETACINE
306645 INDOCINE Suppo 100mg Bt 10 4,480 3,880 0,600 2,980 INDOMETACINE
301229 INDOMETACINE I P S Supp 100 mg BT 10 3,800 2,980 0,820 2,980 INDOMETACINE
301043 TENDINYL Supp 100mg Bt 10 4,180 3,270 0,910 2,980 INDOMETACINE
302380 KETALGIC 50 Gel 50 MG FL 24 3,540 2,780 0,760 2,760 KETOPROFENE
300855 AXEN 100mg suppo Bt 10 5,245 4,590 0,655 3,250 KETOPROFENE
301041 RHUTA Supp 100mg Bt 10 6,060 4,715 1,345 3,250 KETOPROFENE
302803 LAMILEP 25 MG Comp Disp BT 30 4,550 3,555 0,995 3,540 LAMOTRIGINE
302804 LAMILEP 50 MG Comp Disp Sec BT 30 5,605 4,365 1,240 4,350 LAMOTRIGINE
302805 LAMILEP 100 MG Comp Disp Sec BT 30 6,715 5,220 1,495 5,220 LAMOTRIGINE
303074 LEVOMEPROMAZINE Comp 25mg Bt 20 3,655 3,055 0,600 3,040 LEVOMEPROMAZINE
303599 LIDOCA 10mg/ml Sans Conservateur Sol. inj. Bt 10Amp/5ml 4,815 3,860 0,955 4,815 LIDOCAINE
303600 LIDOCA 20mg/ml Sans Consevateur Sol. Inj. Bt 10Amp /5ml 5,445 4,360 1,085 5,445 LIDOCAINE
300955 ORAMINE 1MG/ML Srp Fl 60 ml 6,140 4,780 1,360 3,600 LORATADINE
303405 VERMOZOL 100mg Comp Bt 6 5,875 4,335 1,540 2,520 MEBENDAZOLE
302598 VERMOZOL 100/5 ML SUSP. BUV. FL/30 ml 5,700 4,530 1,170 4,530 MEBENDAZOLE
303438 OXIMAL 15 mg Sol Inj Bt 3/1.5ml 6,010 4,680 1,330 4,680 MELOXICAM
303609 MEPROBAMATE Comp 400mg Bt 40 3,760 3,160 0,600 3,160 MEPROBAMATE
302616 DIABITOS 850 MG Comp Pell Sec BT 30 3,585 3,150 0,435 2,280 METFORMINE
309830 METFORAL Comp 850mg Bt 30 3,925 3,445 0,480 2,280 METFORMINE
303378 METFORMINE SANOFI (ex ZENTIVA) 850 MG Comp Pell BT 30 3,790 3,200 0,590 2,280 METFORMINE
302617 DIABITOS 1000 MG Comp Pell Sec BT 30 4,460 4,015 0,445 2,520 METFORMINE
303377 METFORMINE SANOFI (EX ZENTIVA) Comp Pell 1000 mg Bt 30 4,795 4,035 0,760 2,520 METFORMINE
302577 DIABIPHAGE 850 MG COMP PELL. BT/60 5,260 4,605 0,655 4,560 METFORMINE
308138 FORMIDIAB Comp 850mg Bt 60 5,735 5,235 0,500 4,560 METFORMINE
302386 MEFOR Comp Pell 850 MG BT 60 6,660 5,180 1,480 4,560 METFORMINE
303521 DIABITOS 1000mg Comp.Pell.Séc.Bt 60 6,060 5,090 0,970 5,040 METFORMINE
300526 DOPERAN Amp inj 10mg/2ml Bt 4 2,240 1,780 0,460 1,780 METOCLOPRAMIDE
305064 PRIMPERAN Amp inj 10mg/2ml Bt 4 2,695 2,195 0,500 1,780 METOCLOPRAMIDE
301128 PRIMPERAN Sol Buv 0.1% Fl 200 ml 4,635 3,620 1,015 2,400 METOCLOPRAMIDE
301033 PRIMPERAN 10 mg Comp Sec Bt 40 5,230 4,080 1,150 4,080 METOCLOPRAMIDE
303367 FLAGYL Comp 250mg Bt 20 4,780 4,025 0,755 2,220 METRONIDAZOLE
303594 FLAMET 250mg Comp Pell Bt 20 6,140 4,840 1,300 2,220 METRONIDAZOLE
301386 METROGYL Comp Pell 250 mg Bt 20 2,735 2,235 0,500 2,220 METRONIDAZOLE
301581 TAMIZOL Comp Pell 250 MG BT 20 3,640 3,075 0,565 2,220 METRONIDAZOLE
301582 TAMIZOL Susp Buv 4 % FL 125 ML 6,040 5,075 0,965 5,000 METRONIDAZOLE
300966 CARDOMINE Comp Sec 2mg Bt 30 5,510 4,290 1,220 4,290 MOLSIDOMINE
308001 BUSCOPAN Suppo 10mg Bt 5 1,850 1,480 0,370 1,480 N-BUTYLHYOSCINE BROMURE
308002 BUSCOPAN Amp Inj 20mg/ml Bt 4 2,870 2,370 0,500 2,368 N-BUTYLHYOSCINE BROMURE
308000 BUSCOPAN Comp enr 10mg Bt 40 5,025 3,920 1,105 3,920 N-BUTYLHYOSCINE BROMURE
301074 APRANAX Comp Pell 275 mg Bt 10 4,070 3,185 0,885 1,810 NAPROXENE
302633 NIPRAL 275 275 MG Comp Pell BT 10 3,180 2,500 0,680 1,810 NAPROXENE
301073 APRANAX Comp Enr Sec 550 mg Bt 8 6,390 4,970 1,420 3,040 NAPROXENE
302639 NIPRAL 550 550 MG Comp Pell Sec BT 8 4,335 3,390 0,945 3,040 NAPROXENE
307724 NEOMYCINE UNIMED 0.35% collyre Fl 5ml 2,605 1,035 1,570 1,035 NEOMYCINE
300149 NIFROXID Gélule 200mg Bt 20 4,040 3,405 0,635 3,400 NIFUROXAZIDE
300150 NIFROXID Sol Buv Fl 90ml 4,625 3,895 0,730 3,690 NIFUROXAZIDE
302679 NYSTATINE Pde Derm.20mg/g Tb 25gr 4,490 3,510 0,980 3,500 NYSTATINE
300394 OXACIL IM IV 1gr Pdre P Prép inj Bt 1+S/5ml 2,820 2,225 0,595 2,225 OXACILLINE
302682 OXYTETRACYCLINE Pde opht 0,5% Tb 5gr 1,815 1,450 0,365 1,450 OXYTETRACYCLINE
302681 OXYTETRACYCLINE 3% Pde derm Tb 15gr 2,670 2,170 0,500 2,160 OXYTETRACYCLINE
306117 OXYTETRACYCLINE Comp enr 250mg Bt 20 2,755 2,255 0,500 2,240 OXYTETRACYCLINE
309040 ADOL 500mg comp Bt 15 2,215 2,015 0,200 0,750 PARACETAMOL
302918 ALGIDOL 500mg COMP BT 16 1,575 1,210 0,365 0,800 PARACETAMOL
302255 CETAMOL Comp Sec 500 MG BT 16 1,515 1,165 0,350 0,800 PARACETAMOL
300310 DOLIPRANE Comp 500mg Bt 16 2,715 2,090 0,625 0,800 PARACETAMOL
300214 DOLIPRANE Gélule 500mg Bt 16 2,390 1,840 0,550 0,800 PARACETAMOL
300552 EFFERALGAN Comp Sec 500mg Bt 16 2,065 1,590 0,475 0,800 PARACETAMOL
302223 NOVADOL Comp 500 MG BT 16 2,030 1,560 0,470 0,800 PARACETAMOL
300576 PANADOL Comp 500mg Bt 16 2,735 2,105 0,630 0,800 PARACETAMOL
301217 PARACETAMOL I P S 500 mg Comp Bt 16 1,955 1,505 0,450 0,800 PARACETAMOL
308500 EFFERALGAN Suppo 80mg Bt 10 2,380 1,830 0,550 0,860 PARACETAMOL
301219 PARACETAMOL I P S Nourrissons 80 mg Supp Bt 10 1,975 1,520 0,455 0,860 PARACETAMOL
306028 ANALGAN Comp 500mg Bt 20 1,710 1,315 0,395 1,000 PARACETAMOL
301619 CETAMOL Gelule 500 MG BT 20 1,965 1,510 0,455 1,000 PARACETAMOL
301972 STOPALGIC Comp Sec 500 MG BT 20 1,820 1,530 0,290 1,000 PARACETAMOL
307783 EFFERALGAN Pédiatrique Sol Buv Fl 90ml 3,290 2,530 0,760 1,440 PARACETAMOL
300060 PARACETYL Pediatrique 3% (ex PARADOL Pédiatrique ) Sol Buv Fl 90ml 2,886 2,220 0,666 1,440 PARACETAMOL
301218 PARLVIT PEDIATRIQUE 3% Sol Buv Fl 90 ml 1,970 1,515 0,455 1,440 PARACETAMOL
302438 CETAMOL Sol Buv 3 % FL 100 ML 2,855 2,195 0,660 1,600 PARACETAMOL
308501 EFFERALGAN Suppo Jeune Enf. 150mg Bt 10 3,015 2,320 0,695 1,750 PARACETAMOL
301220 PARALVIT 150 mg Suppo Bt 10 2,275 1,750 0,525 1,750 PARACETAMOL
302268 ADOL 1000 mg Comp Sec Bt 8 3,110 2,825 0,285 1,800 PARACETAMOL
302919 ALGIDOL 1000 MG Comp Sec bt 8 2,340 1,800 0,540 1,800 PARACETAMOL
302256 CETAMOL Comp Sec 1 GR BT 8 2,995 2,395 0,600 1,800 PARACETAMOL
302581 DAFALGAN 1 gr COMP. PELL. BT/8 3,885 2,990 0,895 1,800 PARACETAMOL
301235 DOLIPRANE Comp Sec 1gr Bt 8 4,245 3,265 0,980 1,800 PARACETAMOL
301676 NOVADOL Comp 1000 MG BT 8 2,690 2,070 0,620 1,800 PARACETAMOL
301686 PANADOL Comp Pell Sec 1 GR BT 8 3,710 2,855 0,855 1,800 PARACETAMOL
302748 STOPALGIC 1000 MG Comp Sec BT 8 2,680 2,190 0,490 1,800 PARACETAMOL
307415 EFFERALGAN Comp Efferv 500mg Bt 16 3,600 2,770 0,830 2,112 PARACETAMOL
301216 PARACETAMOL I500 Comp Eff 500 mg BT 2T/8 3,590 2,760 0,830 2,112 PARACETAMOL
300090 EFFERALGAN Suppo Gd Enf. 300mg Bt 10 3,430 2,640 0,790 2,130 PARACETAMOL
301221 PARACETAMOL I PS Grand Enf 300 mg Supp Bt 10 2,770 2,130 0,640 2,130 PARACETAMOL
301066 DOLIPRANE Pdre Sol Or 300mg Bt 12 Sachets 3,935 3,025 0,910 2,160 PARACETAMOL
301782 EFFERALGAN Comp Efferv 1 GR BT 1 TB/8 3,885 2,990 0,895 2,168 PARACETAMOL
303447 PARALVIT 1000mg Comp Effer Bt 1 Tb/8 2,820 2,170 0,650 2,168 PARACETAMOL
306014 DOLIPRANE Sachet Ad. Bt 12 4,275 3,290 0,985 2,460 PARACETAMOL
