Changements du 7 Mai 2024

Changements du 7 Mai 2024

Nouveaux Médicaments:

CODE PCT NOM COMMERCIAL PRIX PUBLIC TARIF REFERENCE CATEGORIE DCI AP
303673 EPILEPTA 500mg Comp Pell Séc Bt 60 43,740 19,740 E LEVETIRACETAM N
303676 PSODERM PLUS 50mcg/0.5mg/gr Pde Derm Tb 60gr 72,240 57,120 E CALCIPOTRIOL + BETAMETHASONE O
303678 SOLFICINE 10mg Comp Pell Bt 30 35,140 35,140 E SOLIFENACINE SUCCINATE N
303677 SOLFICINE 5mg Comp Pell Bt 30 35,140 35,140 E SOLIFENACINE SUCCINATE N
105999 TAMIFEN DS 20mg Comp Bt 30 20,845 19,980 V TAMOXIFENE N

Modification du Prix:

CODE PCT NOM COMMERCIAL PRIX PUBLIC PRIX PUBLIC ANCIEN DIFFERENCE TARIF REFERENCE DCI
308131 CEBUTOL Comp Pell 400mg Bt 32 10,500 9,565 0,935 7,552 ACEBUTOLOL
303357 ASPEGIC Pdre/Sol Or 1000mg Sach Bt 20 7,300 6,085 1,215 6,080 ACETYLSALICYLATE DE LYSINE
302433 ANTIVIR Crème Derm 5% TB 5 Gr 7,315 6,135 1,180 6,135 ACICLOVIR
301744 CICLOVIRAX Creme Dermique 5% TBE 5 gr 11,970 10,015 1,955 6,135 ACICLOVIR
302852 HERPEX 5% Crème Derm Tb 5 gr 7,950 6,665 1,285 6,135 ACICLOVIR
300419 AFUSIDIC (EX AFUSIDIQUE ) Pde Derm. 2% Tb 15gr 5,790 5,285 0,505 4,605 ACIDE FUSIDIQUE
300403 UCIDERM Pde Derm 2% Tb 15gr 8,015 6,720 1,295 4,605 ACIDE FUSIDIQUE
300402 UCIDERM Crème Derm 2% Tb 15gr 8,015 6,720 1,295 4,710 ACIDE FUSIDIQUE
301358 INFLAMYL FORT Comp Pell Sec 500 mg Bt 20 6,450 5,885 0,565 4,460 ACIDE MEFENAMIQUE
300170 INFLAMYL Susp Or.50mg/ml Fl 150ml 6,965 5,845 1,120 4,800 ACIDE MEFENAMIQUE
301157 FLANID Comp Sec 200 mg Bt 15 7,960 6,675 1,285 4,980 ACIDE TIAPROFENIQUE
300418 TIAGAM Comp 200mg Bt 20 10,075 8,435 1,640 6,640 ACIDE TIAPROFENIQUE
300941 DEPAKINE Comp Gastroresistant 500mg Fl 20 12,170 10,180 1,990 10,180 ACIDE VALPROIQUE
301867 ZENDIS Sus Buv 4 % FL 10 ML (EX ZENTIS ) 6,970 5,850 1,120 4,100 ALBENDAZOLE
306594 PURINOL Comp 300mg Bt 50 10,345 9,425 0,920 9,400 ALLOPURINOL
300517 CORDARONE Comp 200mg Bt 20 10,230 8,565 1,665 4,300 AMIODARONE
301341 AMIOCARD Comp Sec 200 mg Bt 30 7,715 6,470 1,245 6,450 AMIODARONE
301625 AMYTRIL Comp Pell 25 MG BT 100 6,755 5,670 1,085 5,600 AMITRIPTYLINE
302361 LODIPEX 5 Comp 5 MG BT 30 10,850 9,080 1,770 8,400 AMLODIPINE
306030 CLAMOXYL 500mg Gélule Bt 12 7,920 6,915 1,005 2,964 AMOXICILLINE
300922 CLAMOXYL DISPERSIBLE 500mg Comp Soluble Bt 12 8,740 7,635 1,105 3,828 AMOXICILLINE
306035 CLAMOXYL 500mg/5ml Pdre/Susp Or Fl 60ml 10,340 8,660 1,680 3,960 AMOXICILLINE
303383 AMOXICILLINE SANOFI 1 gr COMP DISP BT 12 (EX AMOXICILLINE ZENTIVA Comp Disp 1GR BT 12) 8,000 6,705 1,295 5,700 AMOXICILLINE
301250 NOVAMOX Comp Dis 1 GR Bt 12 9,200 8,035 1,165 5,700 AMOXICILLINE
300568 PENAMOX Gélule 500mg Bt 24 8,475 7,725 0,750 5,928 AMOXICILLINE
300654 PENAMOX Comp enr 1gr Bt 12 8,475 7,725 0,750 6,108 AMOXICILLINE
300243 PENAMOX Pdre susp buv 500mg Fl 100ml 8,595 7,835 0,760 6,600 AMOXICILLINE
300944 AMOXAL Comp Disp 1gr Bt 14 10,860 9,895 0,965 6,650 AMOXICILLINE
300943 AMOXAL Comp Disp 500mg Bt 24 9,490 8,650 0,840 7,656 AMOXICILLINE
301367 NOVAMOX Comp Disp 500 mg Bt 24 9,395 7,870 1,525 7,656 AMOXICILLINE
301671 AMOCLAN 100mg/12.5mg/ml Pdre P Susp Or FL 30 ML + Ser doseuse 7,015 6,690 0,325 4,380 AMOXICILLINE+ACIDE CLAVULANIQUE
302994 CIBLOR 500MG/62.5MG Pdre.P.Susp.Or. Bt 12 Sachets-Doses 12,230 10,230 2,000 7,056 AMOXICILLINE+ACIDE CLAVULANIQUE
301109 NOVACLAV Enf Pdre P Susp Or 500mg/62.5mg Bt 12 Sachets-doses 9,900 9,025 0,875 7,056 AMOXICILLINE+ACIDE CLAVULANIQUE
301652 AMOCLAN Comp Pell 500 MG/62.5 MG FL 12 9,815 8,945 0,870 7,368 AMOXICILLINE+ACIDE CLAVULANIQUE
301943 MEDICLAV Comp Pell 500 MG/62.5 MG FL 12 9,030 8,230 0,800 7,368 AMOXICILLINE+ACIDE CLAVULANIQUE
303376 AMOXI-CLAV SANOFI Enf (EX ZENTIVA ) 100mg/12.5mg/ml Pdre Sus Or Fl 60 ml 12,095 10,120 1,975 8,760 AMOXICILLINE+ACIDE CLAVULANIQUE
301111 NOVACLAV Enf Pdre Sus Or 100mg/12.5mg Fl 60ml 9,710 8,850 0,860 8,760 AMOXICILLINE+ACIDE CLAVULANIQUE
301901 ATENOR Comp 50 MG BT 30 6,515 5,945 0,570 4,200 ATENOLOL
302766 INICARD 50 50 mg COMP. PELL. SEC. BT 40 6,715 5,635 1,080 5,600 ATENOLOL
302767 INICARD 100 100 mg COMP. PELL. SEC. BT 30 10,080 8,440 1,640 8,430 ATENOLOL
302549 AZEAL 0.05 % Collyre FL 6 ML 8,690 7,280 1,410 7,278 AZELASTINE
303096 AZITROMIN DUO 500mg Comp Pell Sec Bt 2 6,565 5,510 1,055 5,282 AZITHROMYCINE
303163 TRIMAX UNO 500mg Comp pell Séc Bt 2 6,385 5,360 1,025 5,282 AZITHROMYCINE
303172 ZOMAX 900mg Pdre P Susp Or Fl 22.5ml 9,120 7,640 1,480 7,043 AZITHROMYCINE
303097 AZITROMIN TRIO 500mg Comp Pell Sec Bt 3 9,720 8,140 1,580 7,923 AZITHROMYCINE
302378 TRIMAX 500 Comp Pell Sec 500 MG BT 3 11,630 9,730 1,900 7,923 AZITHROMYCINE
303162 ZITRO 500mg Comp Pell Bt 3 8,640 7,925 0,715 7,923 AZITHROMYCINE
308173 AZITHRO Gélule 250mg Bt 6 10,290 9,375 0,915 8,544 AZITHROMYCINE
303420 LIOREFEN 10mg Comp Séc Bt 100 6,215 4,830 1,385 4,800 BACLOFENE
301646 BETASTENE Gttes Buv 0.5 MG/ML FL 30 ML 6,350 5,330 1,020 4,020 BETAMETHASONE
303059 ALERGOSONE 2mg Comp Disp Séc Bt 20 7,680 7,005 0,675 7,000 BETAMETHASONE
301113 AFUSIDIC PLUS 2% Crème Derm Tb 15gr 5,790 5,285 0,505 5,280 BETAMETHASONE + ACIDE FUSIDIQUE
300681 UCIDERM PLUS créme derm.t/15 g 7,850 6,580 1,270 6,570 BETAMETHASONE + ACIDE FUSIDIQUE
302452 BISOPRAL Comp Pell Sec 2.5 MG BT 30 7,490 6,280 1,210 5,400 BISOPROLOL
302453 BISOPRAL Comp Pell Sec 5 MG BT 30 8,600 7,205 1,395 6,420 BISOPROLOL
300868 ANXIOMYL Comp Séc 6mg Bt 30 6,890 5,780 1,110 3,360 BROMAZEPAM
302835 CALPEROS 500 mg COMP. A SUCER BT 30 6,265 5,695 0,570 3,810 CALCIUM
300229 TENSOPRIL Comp 25mg Bt 30 10,110 8,465 1,645 4,980 CAPTOPRIL
303344 BETACOL LP 2% Collyre Fl 3ml 10,440 8,965 1,475 8,964 CARTEOLOL
302359 ALGIBREX Gélule 200 MG BT 10 8,855 7,420 1,435 6,340 CELECOXIB
301669 ARTIBREX Gelule 200 MG BT 10 10,210 9,305 0,905 6,340 CELECOXIB
302687 COXIBREX 200 mg GEL. BT/10 8,045 6,745 1,300 6,340 CELECOXIB
302552 INICOX 2 200 MG GEL BT/10 8,820 8,040 0,780 6,340 CELECOXIB
301618 ALLERTEC Comp Sec 10 mg BT 15 7,635 6,965 0,670 3,750 CETIRIZINE
300220 ALLERGICA Sirop 0.1% Fl 150ml 9,335 8,510 0,825 6,300 CETIRIZINE
306994 CYTEAL Sol Us Ext 1mg/ml Fl 250ml 6,820 5,685 1,135 4,750 CHLORHEXIDINE+CHLOROCRESOL+HEXAMIDINE
306993 CYTEAL 0.1% Sol Ext Fl 500ml 11,465 9,555 1,910 9,500 CHLORHEXIDINE+CHLOROCRESOL+HEXAMIDINE
303014 CHLORPROMAZINE 100MG Comp.Drag.Bt 30 10,050 9,160 0,890 2,100 CHLORPROMAZINE
307679 MYCOSTER 1% spray sol Fl 30ml 11,045 9,205 1,840 4,200 CICLOPIROXOLAMINE
307678 MYCOSTER 1% Crème Derm Tb 30gr 8,845 7,370 1,475 4,620 CICLOPIROXOLAMINE
300173 MEXINE Amp inj 200mg Bt 10/2ml 7,705 6,460 1,245 5,940 CIMETIDINE
302379 CIPROFLEX 500 Comp Pell 500 MG BT 14 11,470 9,600 1,870 9,156 CIPROFLOXACINE
303387 URBANYL Comp Sec 10mg Bt 30 8,240 6,905 1,335 6,900 CLOBAZAM
301381 KLIPAL CODEINE 300mg/25mg Comp Bt 16 5,375 4,305 1,070 2,240 CODEINE+PARACETAMOL
301248 KLIPAL CODEINE 600mg/50mg Comp Bt 12 6,890 5,780 1,110 3,384 CODEINE+PARACETAMOL
300293 UNICROM OPHTADOSE Collyre 2% Bt 15 8,640 7,200 1,440 4,190 CROMOGLYCATE DE SODIUM
301917 UNICROM 3 M Collyre 4 % FL 5 ML 7,180 6,000 1,180 5,450 CROMOGLYCATE DE SODIUM
308004 VITAMINE B12 Amp inj 1000µG Bt 4/1ml 5,920 5,375 0,545 4,700 CYANOCOBALAMINE
300766 DESLOR 5 mg comp.pell.Bt/15 7,830 7,105 0,725 4,845 DESLORATADINE
301905 HISTAM Comp Pell 5 MG BT 15 7,985 6,695 1,290 4,845 DESLORATADINE
301717 ALLERGUS Sirop 0.5 MG/ML FL 150 ML 10,565 8,845 1,720 6,600 DESLORATADINE
302010 HISTAM Sol Buv 0.5 MG/ML FL 150 ML 7,885 6,610 1,275 6,600 DESLORATADINE
300288 LOCATOP 0.1% Crème Derm Tb 30gr 9,155 7,670 1,485 7,650 DESONIDE
300363 DICLOFEN Suppo 100mg Bt 10 6,300 5,290 1,010 3,740 DICLOFENAC
300074 DICLOPAL Suppo 100mg Bt 10 6,245 5,700 0,545 3,740 DICLOFENAC
303180 VOTRIL 0.3mg/0.3ml Collyre Bt /24 Unidoses/0.3 ml 6,655 5,585 1,070 5,580 DICLOFENAC
302933 OROPERIDYS 10 MG Comp Orodispers BT 21 7,205 6,045 1,160 2,793 DOMPERIDONE
302591 PERILIUM 10 MG COMP PELL. BT/40 9,960 8,340 1,620 5,320 DOMPERIDONE
302624 PIRADIUM 10 MG Comp Pell BT 40 6,335 5,320 1,015 5,320 DOMPERIDONE
301106 DOMPER Sus Buv 1mg/1ml Fl 200ml 6,535 6,235 0,300 5,800 DOMPERIDONE
301435 PERIDYS 1mg/ml Susp Buv Fl 200ml + pipette 10,070 8,430 1,640 5,800 DOMPERIDONE
302593 PERILIUM 1MG/ML SUSP. BUV. FL 200 ML + PIPETTE 10,930 9,150 1,780 5,800 DOMPERIDONE
301623 VOMICALM Susp Buv 1 MG/ML FL 200 ML +Pipette 6,955 5,835 1,120 5,800 DOMPERIDONE
300352 DOXY Comp 100mg Bt 20 8,150 7,430 0,720 7,420 DOXYCYCLINE
300111 MYCODERME 1% Lait Derm Fl 30ml 6,750 5,625 1,125 3,300 ECONAZOLE
302586 PEROZYL 1% CREME DERM. TB/30 gr 7,685 6,405 1,280 4,350 ECONAZOLE
301442 ECOZYL Ovule 150 mg Bt 3 6,275 5,230 1,045 5,229 ECONAZOLE
302594 GYNO-PEROZYL 150 MG OVULE BT/3 9,900 8,250 1,650 5,229 ECONAZOLE
302721 PEROZYL 1% SPRAY SOL. BT 1 FL/30 gr 9,535 7,945 1,590 5,520 ECONAZOLE
302174 ENOXAMED 2000UI ANTI XA/0.2 ML SOL INJ BT 2 SERINGUES 11,748 10,790 0,958 8,058 ENOXAPARINE
306995 ERYFLUID Sol Us Ext 40mg/ml Fl 100ml 10,390 8,700 1,690 8,700 ERYTHROMYCINE
301842 ESOCARE Gélu Gastro-Résis 20 MG FL 7 7,830 7,140 0,690 4,284 ESOMEPRAZOLE
302556 RUGDAL 20 MG GEL. GASTRO-RESISTANTE FL 8 6,010 5,485 0,525 4,896 ESOMEPRAZOLE
303302 ENOMERAL 40 40mg Gél Gastro-résistant Bt 8 7,870 6,600 1,270 5,840 ESOMEPRAZOLE
303300 ENOMERAL 20 20mg Gél Gastro-résistant Bt 16 11,840 9,905 1,935 9,792 ESOMEPRAZOLE
301719 HYPOLIP Comp Enro Sec 160 MG BT 30 10,775 9,020 1,755 9,000 FENOFIBRATE
301849 FENOLIP Gelule 200 MG BT 30 11,950 10,000 1,950 9,990 FENOFIBRATE
301193 TARDYFERON 80mg Comp Enr Bt 30 8,360 6,965 1,395 4,740 FER
301673 TARDYFERON B9 50mg Comp Pell BT 30 6,685 5,570 1,115 3,390 FER+ACIDE FOLIQUE
308356 FEFOL 150MG Gel BT 30 6,640 5,535 1,105 5,520 FER+ACIDE FOLIQUE
301323 HYMOFER Sirop 34mg/5ml Fl 250 ml 10,175 8,520 1,655 8,500 FEREDETATE DE SODIUM
300542 FLUCAZOLE Gélule 150mg Bt 1 7,590 6,365 1,225 4,015 FLUCONAZOLE
306637 CORTEMA APG Crème 0.05% Tb 15gr 6,960 5,840 1,120 5,835 FLUOCINONIDE
306638 CORTEMA Pde 0.01% Tb 50gr 7,225 6,060 1,165 6,050 FLUOCINONIDE
306636 CORTEMA NEOMYCINE Pde Derm Tb 15gr 7,075 5,935 1,140 2,340 FLUOCINONIDE+NEOMYCINE
301616 ANTAFEN Comp Pell 100 MG BT 15 6,575 6,000 0,575 3,150 FLURBIPROFENE
301384 DIAMEZID Comp Pell à Liberation modifiée 30 mg Bt 30 10,950 9,815 1,135 9,810 GLICLAZIDE
300721 GLIMID 1 mg comp.B/30 8,000 7,295 0,705 4,200 GLIMEPIRIDE
300825 IRYS 1mg Comp pell sec Bt 30 7,640 7,275 0,365 4,200 GLIMEPIRIDE
303203 HYDROXOCOBALAMINE Amp inj 20000µg/2ml Bt 4 5,660 5,140 0,520 5,140 HYDROXOCOBALAMINE
300665 UPFEN 200 mg comp.efferv.t/2/10 6,280 5,235 1,045 3,680 IBUPROFEN
300531 IBUPHIL Enf. Nour. Susp Buv 100mg/5ml Fl 125ml 6,065 5,055 1,010 3,875 IBUPROFEN
301232 IBUPHIL Comp Pell 400 mg Bt 20 7,640 6,405 1,235 4,280 IBUPROFEN
301804 IBUCARE 600 Comp Pell 600 MG BT 20 6,550 5,500 1,050 5,160 IBUPROFEN
301233 IBUPHIL Comp 600 mg Bt 20 8,760 7,340 1,420 5,160 IBUPROFEN
301500 ADEX LP 1.5 mg Comp L.P BT 30 7,440 6,235 1,205 5,400 INDAPAMIDE
300390 ADEX Comp 2,5mg Bt 30 7,440 6,235 1,205 5,640 INDAPAMIDE
301951 AMUSTIL Creme Dermique 0.5 % TBE 70 10,635 9,940 0,695 9,380 IRGASAN
302483 ACNETA 5 Gelule 5MG BT 10 4,720 4,135 0,585 4,720 ISOTRETINOINE
302485 ACNETA 10 Gelule 10 MG BT 10 6,755 5,905 0,850 6,755 ISOTRETINOINE
302587 KODERM 2% CREME DERM. TB 15 gr 7,235 6,070 1,165 4,560 KETOCONAZOLE
301754 KETOZOL Shampooing 2 % FL 60 ML 8,435 7,070 1,365 7,020 KETOCONAZOLE
300974 KETOFEN Gelule 100mg Bt 15 6,774 5,685 1,089 5,685 KETOPROFENE
303370 PROFENID Comp Pell 100mg Bt15 8,170 6,850 1,320 5,685 KETOPROFENE
303391 PROFENID Inj IM 100mg Bt 5/2ml 10,100 8,455 1,645 5,915 KETOPROFENE
300700 KETOTIFENE SIMED 1mg/5ml sirop .fl/150ml (EX TEFANYL) 8,225 6,895 1,330 6,750 KETOTIFENE
302806 LAMILEP 200 MG Comp Disp Sec BT 30 10,225 8,560 1,665 8,550 LAMOTRIGINE
301044 INIPRAZOL Gelule 15mg Fl 8 7,645 6,410 1,235 4,880 LANSOPRAZOLE
301791 INIPRAZOL Gelule 15 MG FL 14 10,205 8,545 1,660 8,540 LANSOPRAZOLE
301443 PRAZOR Gelule 15 mg Bt 16 10,940 9,970 0,970 9,760 LANSOPRAZOLE
302512 LEVORGICA Comp Pell 5 MG BT 15 7,830 6,490 1,340 5,595 LEVOCETIRIZINE
302940 LEVOSTAMINE 5 MG Comp BT 15 6,435 5,870 0,565 5,595 LEVOCETIRIZINE
303075 LEVOMEPROMAZINE Comp 100mg Bt 20 6,750 6,155 0,595 6,140 LEVOMEPROMAZINE
301369 PRILIA Creme Der 5 % TB /5gr + 2 pansements occlusifs 8,305 7,255 1,050 3,555 LIDOCAINE+PRILOCAINE
304183 ASCA-POUDRE Pdre Us Ext 0.4% Fl 100gr 7,670 6,390 1,280 6,300 LINDANE
302595 IDIUM 2 MG GEL. BT/20 6,600 5,540 1,060 3,940 LOPERAMIDE
301046 ORAMINE Comp 10mg Bt 20 9,530 7,980 1,550 5,620 LORATADINE
303423 PRIMALAN 5mg Comp Séc Bt 14 7,040 5,905 1,135 5,894 MEQUITAZINE
303132 PRIMALAN 0.03% Sirop Fl 120ml 8,600 7,205 1,395 7,200 MEQUITAZINE
303445 PRIMALAN FORT 10mg Comp Séc Bt 14 11,615 9,720 1,895 9,702 MEQUITAZINE
307258 GLUCOPHAGE RETARD 850 MG Comp Enr. Bt 60 9,780 8,190 1,590 4,560 METFORMINE
302752 DIABIPHAGE 1000 MG Comp Pell Sec BT 60 6,400 5,855 0,545 5,040 METFORMINE
301017 GLUCOPHAGE 1000mg Comp Pell Bt 60 11,400 9,540 1,860 5,040 METFORMINE
301098 METROL Gtte Buv 0.25 mg/ml Fl 20 ML 7,355 6,170 1,185 6,160 METHYLERGOMETRINE
301096 VASOCARD LP Comp Sec 200mg Bt 30 10,840 9,075 1,765 9,060 METOPROLOL
308161 SPIROGYL Comp pell 750 M UI 125mg Bt 20 5,740 5,240 0,500 4,480 METRONIDAZOLE+SPIRAMYCINE
300752 BI-SPIRAZOL comp.pell Bt/10 9,355 7,835 1,520 5,340 METRONIDAZOLE+SPIRAMYCINE
308186 BI-SPIROGYL Comp pell 1,5 M UI /250 MG Bt 10 7,660 6,980 0,680 5,340 METRONIDAZOLE+SPIRAMYCINE
300907 ANGORAL Comp Sec 4mg Bt 30 9,785 8,195 1,590 7,650 MOLSIDOMINE
302636 NIPRAL 275 275 MG Comp Pell BT 30 6,490 5,450 1,040 5,430 NAPROXENE
302641 NIPRAL 550 550 MG Comp Pell Sec BT 16 7,250 6,080 1,170 6,080 NAPROXENE
301938 OFLOCOL 3 M Collyre 0.3% FL 5 ML 6,250 5,250 1,000 4,380 OFLOXACINE
300415 OFLOCOL 1,5mg/0,5ml Collyre monodose Bt 15 ophtadoses/0.5ml 7,810 6,570 1,240 6,570 OFLOXACINE
300686 MEPRAZOL 20 mg gélu.FL/7 8,665 7,260 1,405 6,293 OMEPRAZOLE
302474 PANTOPRAL Comp Gastro resistant 20 MG FL 10 7,590 6,365 1,225 5,770 PANTOPRAZOLE
302505 PANTOPRAL 40 MG COMP GASTRO-RESIST FL 7 9,060 7,590 1,470 7,000 PANTOPRAZOLE
302879 PARACETYL ADULTES ET GRANDS ENFANTS 6.5% SUSP BUV FL 125 ml 6,610 5,510 1,100 2,125 PARACETAMOL
301132 NOVADOL Pdre Sol ORr Sachet 500 mg Bt 12 6,900 3,205 3,695 2,460 PARACETAMOL
308134 PENTOXIPHAT LP 400mg Comp Enr Bt 24 9,330 8,505 0,825 8,496 PENTOXYFYLLINE
300300 LRJ Collyre Fl 10ml 8,740 7,285 1,455 7,280 PHENIRAMINE+TETRAHYDROZOLINE
302052 ANASPASM-ORO Comp Orodis 80 MG BT 20 5,860 5,325 0,535 4,720 PHLOROGLUCINOL
301895 NOVASFON Comp Orodispersibe 80 MG BT 20 6,570 5,975 0,595 4,720 PHLOROGLUCINOL
302339 SPACINOL Comp Orodisprs 80 MG BT 20 7,175 5,980 1,195 4,720 PHLOROGLUCINOL
303020 SPASCARE 80mg Comp. Orodisp. Bt 20 6,240 5,200 1,040 4,720 PHLOROGLUCINOL
303021 SPASCARE 160mg Comp. orodisp. Bt 10 6,290 5,300 0,990 4,830 PHLOROGLUCINOL
302227 NOVASFON Comp Orodis 160 MG BT 12 6,900 6,270 0,630 5,796 PHLOROGLUCINOL
302945 ANTISPASM 80 MG Comp Orodisp BT 30 8,515 7,095 1,420 7,080 PHLOROGLUCINOL
302764 NOSPASM 80 mg Comp. Orodisp. Bt/30 7,975 7,250 0,725 7,080 PHLOROGLUCINOL
302234 PERISPASM 80mg Comp Orodisp BT 30 10,840 9,035 1,805 7,080 PHLOROGLUCINOL
300982 SPASMED Sol Inj Bt 6 (4ml) 7,970 6,640 1,330 6,636 PHLOROGLUCINOL+TRIMETHYLPHLOROGLUCINOL
300012 PILOLOL Collyre Fl 5ml 9,390 8,150 1,240 8,150 PILOCARPINE+TIMOLOL
300702 PIRACET 400 mg Comp Bt 60 8,590 7,200 1,390 7,200 PIRACETAM
300923 PIRACET Sol Buv 20 % FL 125ml 10,630 8,900 1,730 8,875 PIRACETAM
300471 ROXAM Suppo 20mg Bt 15 11,630 9,730 1,900 9,720 PIROXICAM
300682 PIZOTIFENE SIMED 0,25 mg/5ml sirorp Fl 150 ml 9,040 7,575 1,465 7,500 PIZOTIFENE
302722 BETASEPTINE 10% SOL. GYN.FL 500 ml 7,225 6,020 1,205 6,000 POLYVIDONE IODEE
302377 VITAPRED 20 Comp Orodisp 20 MG BT 18 8,530 7,150 1,380 4,572 PREDNISOLONE
303201 COPRED ODT 20mg Comp Orodisp Bt 20 9,530 7,980 1,550 5,080 PREDNISOLONE
302740 PRIMAPRED 20mg Comp Orodisp Bt 20 (Ex OROCORT 20 MG Comp Orodispers BT 20) 9,395 7,870 1,525 5,080 PREDNISOLONE
301898 VITAPRED Coimp Orodis 20 MG FL 20 10,380 8,690 1,690 5,080 PREDNISOLONE
303147 COPRED ODT 5 mg Comp Orodisp Bt 30 6,345 5,790 0,555 5,790 PREDNISOLONE
303294 VITAPRED 5 5mg Comp Orodisp Bt 30 8,030 6,730 1,300 5,790 PREDNISOLONE
301897 VITAPRED Comp Orodis 5 MG FL 30 8,030 6,730 1,300 5,790 PREDNISOLONE
308139 SPIRA Comp Pell 1,5Mui Bt 16 7,140 6,515 0,625 6,512 SPIRAMYCINE
308185 SPIRA Comp 3MUI Bt 10 8,280 7,550 0,730 7,550 SPIRAMYCINE
300151 SINAPRID Gélule 50mg Bt 30 7,060 5,925 1,135 4,290 SULPIRIDE
300812 SINAPRID 200mg comp sécable Bt 10 7,435 6,235 1,200 6,230 SULPIRIDE
301474 ONYCAL Spray Sol 1 % Fl 15 ml 9,485 7,945 1,540 5,175 TERBINAFINE
301473 ONYCAL Creme Dermique 1% Tbe 15 gr 7,440 6,240 1,200 6,240 TERBINAFINE
300590 TERCYD Crème 1% Tb 15gr 8,220 7,500 0,720 6,240 TERBINAFINE
300098 TERBUTALINE SIMED Sirop 0.03% 1.5mg/5ml Fl 300ml (EX TALIN) 9,660 8,090 1,570 7,800 TERBUTALINE
303389 COLTRAMYL Comp séc. 4mg Bt 12 7,650 6,415 1,235 4,752 THIOCOLCHICOSIDE
301019 MYOLAX Comp 4mg Bt 12 6,380 5,575 0,805 4,752 THIOCOLCHICOSIDE
301957 MYOLAX Comp 4 MG BT 24 10,890 9,505 1,385 9,504 THIOCOLCHICOSIDE
301237 SUPRADOL Gelule 37.5 mg/325 mg Bt 16 8,180 6,855 1,325 3,552 TRAMADOL + PARACETAMOL
301715 CETRADOL Gelule 37.5 MG/325 MG BT 20 6,365 5,345 1,020 4,440 TRAMADOL + PARACETAMOL
307711 PARKIZOL Comp 5mg Bt 50 7,000 6,385 0,615 6,350 TRIHEXYPHENIDYLE
301359 DEBRICOL Comp Sec 200 mg Bt 20 7,345 6,160 1,185 6,160 TRIMEBUTINE
301409 COLOSPASMYL 74.4 mg granulés P.Susp.Buv Bt 30 sachets 8,470 7,095 1,375 7,080 TRIMEBUTINE
301009 DEBRICOL 74.4mg Gra/sus Buv Sachet Bt 30 9,065 7,595 1,470 7,080 TRIMEBUTINE
301171 TEDEMA Comp Pell 25 mg Bt 30 10,240 9,560 0,680 9,540 VENLAFAXINE

Ajustement du Tarif de Référence:

CODE PCT NOM COMMERCIAL PRIX PUBLIC PRIX PUBLIC ANCIEN TARIF REFERENCE TARIF REFERENCE ANCIEN DIFFERENCE DCI
302485 ACNETA 10 Gelule 10 MG BT 10 6,755 5,905 6,755 5,900 0,855 ISOTRETINOINE
302483 ACNETA 5 Gelule 5MG BT 10 4,720 4,135 4,720 4,130 0,590 ISOTRETINOINE
Tags: changements