Changements du 15 Juillet 2024

Changements du 15 Juillet 2024

Nouveaux Médicaments:

CODE PCT NOM COMMERCIAL PRIX PUBLIC TARIF REFERENCE CATEGORIE DCI AP
551459 ALBIOMIN 20% boite 1 flacon/50ml 116,493 116,450 V ALBUMINE HUMAINE PLASMATIQUE N
551370 ALBUNORM Sol Inj P Perf 20% Bt 1FL/50 ml 116,644 116,450 V ALBUMINE HUMAINE PLASMATIQUE N
303679 DERMOCINE 2% Crème Derm. Tb 15g 4,710 4,710 E ACIDE FUSIDIQUE N
303681 DERMOCINE 2% Pde.Derm. Tb 15g 4,605 4,605 E ACIDE FUSIDIQUE N
303680 DERMOCINE PLUS 2% /0.1% Crème Derm. Tb 15g 5,050 5,040 E BETAMETHASONE + ACIDE FUSIDIQUE N
303685 INOVIA 10 10mg Comp Pell Bt 90 157,240 157,230 E DAPAGLIFLOZINE O
303684 INOVIA 5 5mg Comp Pell Bt 90 157,240 157,230 E DAPAGLIFLOZINE O
303675 URICARE 10mg Comp. Pell. Bt 30 35,140 35,130 E SOLIFENACINE SUCCINATE N
303674 URICARE 5mg Comp. Pell. Bt 30 35,140 35,130 E SOLIFENACINE SUCCINATE N
106742 XANAX RETARD 0.5 mg Comp LP Bt/30 6,175 6,150 I ALPRAZOLAM N
106743 XANAX RETARD 1mg Comp LP Bt/30 8,105 8,100 I ALPRAZOLAM N

Médicaments Supprimés:

CODE PCT NOM COMMERCIAL PRIX PUBLIC TARIF REFERENCE CATEGORIE DCI AP Commentaires
551411 ALBUMINE HUMAINE BAXTER 200 gr/l SOL. INJ. FL 50 ML 141,985 122,500 V ALBUMINE HUMAINE PLASMATIQUE N
551009 VIALEBEX 200 mg/ml Sol Inj Fl 50 ml 128,986 122,500 V ALBUMINE HUMAINE PLASMATIQUE N
551488 YDRALBUM 20% 200g/L Sol Inj Bt 1 Fl/10gr/50ml 122,521 122,500 V ALBUMINE HUMAINE PLASMATIQUE N
103454 FUZOCIM 10 ( EX ALFUZOSIN-CIMEX )10 MG Comp LP Bt 90 97,465 97,380 I ALFUZOSINE N
103455 FUZOCIM 10 ( EX ALFUZOSIN-CIMEX ) 10 MG Comp LP Bt 30 35,890 32,460 I ALFUZOSINE N
104310 MINIRINMELT LYOPHILISAT ORAL 60 µg Bt 30 43,440 43,440 E DESMOPRESSINE N
105422 SELEXID 200mg Comp Enr Bt 12 14,460 7,752 E PIVMECILLINAM CHLORHYDRATE N
102668 SELEXID Comp enr 200mg Bt 12 7,756 7,752 E PIVMECILLINAM CHLORHYDRATE N
105048 OMNIC OCAS 0.4 Comp LP BT 30 38,125 28,140 I TAMSULOSINE N
550050 IMOVAX dT ADULTE 17,887 17,170 V VACCIN ANTIPOLIOMYELITIQUE N
550032 POLIORIX FL/1 DOSE 17,170 17,170 V VACCIN ANTIPOLIOMYELITIQUE N
550038 TETAVAX FL/1 DOSE 8,829 1,732 V VACCIN ANTITETANIQUE N
550289 VACCIN ANTITETANIQUE (ANATOXINE TETANIQUE ADSORBE S/SER.) Amp 1 Dose Vrac (F) 1,732 1,732 V VACCIN ANTITETANIQUE N
551300 VACCIN ANTITETANIQUE (ANATOXINET TETANIQUE ADSORBE) Inj Bt 1 Dose 4,302 1,732 V VACCIN ANTITETANIQUE N
300252 PRIMALAN FORT Comp 10mg Bt 15 10,405 10,395 E MEQUITAZINE N 303445 (Bt 14)
307263 SURGAM Comp Sec 200 MG Bt 20 9,890 6,640 E ACIDE TIAPROFENIQUE N Doublon
101574 CELESTENE Comp soluble 2mg Bt 20 7,004 7,000 E BETAMETHASONE N Doublon
301872 OROKEN Comp Pell 200 mg BT 14 35,105 21,350 E CEFIXIME N Doublon
301061 OROKEN ENFANTS 100mg/5ml Pdre Sus Or Fl 40ml 17,945 9,040 E CEFIXIME N Doublon
301058 OROKEN Nourr Pdre Susp Orle 40mg/5ml Fl 40ml 10,115 4,880 E CEFIXIME N Doublon
301559 MEDAXON FORT Sol Inj 8 MG BT 1 1,260 1,250 E DEXAMETHASONE N Doublon
309948 ROXAM Sol Inj 20mg Bt 2/1ml 3,915 3,184 E PIROXICAM N Doublon

Modification du Prix:

CODE PCT NOM COMMERCIAL PRIX PUBLIC PRIX PUBLIC ANCIEN DIFFERENCE TARIF REFERENCE TARIF REFERENCE ANCIEN DCI
303610 SURGAM 200mg Comp. Séc. Bt 20 11,035 9,890 1,145 6,640 6,640 ACIDE TIAPROFENIQUE
303037 ALLORIC 100mg Comp Bt 30 6,820 5,725 1,095 5,700 5,220 ALLOPURINOL
309824 SAIFOXYL Pdre/Susp Or 500mg Fl 60ml 6,905 6,040 0,865 4,500 3,960 AMOXICILLINE
309020 SAIFOXYL 1 g Comp.disp Bt 14 10,110 8,820 1,290 6,650 6,650 AMOXICILLINE
309047 SAIFOXYL Comp Sec disper 500mg Bt 24 8,770 7,660 1,110 7,224 7,656 AMOXICILLINE
303351 SAIFOXYL 500mg Pdre P Susp Or Fl 100ml 7,595 6,635 0,960 7,500 6,600 AMOXICILLINE
309022 CLAVOR 100 mg/12.5 mg/ml /susp.or. Fl/60 ml + pipette 10,795 10,105 0,690 8,760 8,760 AMOXICILLINE+ACIDE CLAVULANIQUE
301139 CORTIS Sus/Inha 50 µg Fl 200 Doses 7,490 6,280 1,210 7,400 6,200 BECLOMETASONE
302850 CORTIS 100 µg SOL. P. INHAL. Fl 100 DOSES 7,500 6,290 1,210 7,500 6,200 BECLOMETASONE
309998 CALCIBOISE 500 mg Granulés effervescents (EX-ADCAL Pdre/Sol buv 500mg) Bt 20 sachets 6,750 5,625 1,125 6,740 5,620 CALCIUM
303613 OROKEN NOURRISSONS 40mg/5ml Pdre. P. Susp. Or. Fl 40ml 10,805 10,115 0,690 4,880 4,880 CEFIXIME
303660 MEDAXON 4mg/ml Sol. Inj. Bt 10/1ml 9,030 8,230 0,800 7,330 7,330 DEXAMETHASONE
308471 MYCODERM Crème derm 1% Tb 30gr 6,625 5,520 1,105 5,370 4,350 ECONAZOLE
309810 ANGIOTEC Comp 5mg Bt 30 7,600 6,930 0,670 5,220 5,220 ENALAPRIL
303220 ESOCALM 40mg Gél Gastro-resistante Bt 7 7,585 6,360 1,225 5,110 5,110 ESOMEPRAZOLE
303109 ESOCALM 20mg Gél Gastro-résistante Bt 14 11,720 9,805 1,915 8,568 8,568 ESOMEPRAZOLE
303003 DYSFEN 100 mg Comp Pell Bt 20 8,340 6,990 1,350 4,200 4,200 FLURBIPROFENE
301689 ERVA Aerosol 50 µg FL 120 Doses 11,965 10,010 1,955 11,880 9,960 FLUTICASONE
303515 GENTAINJECT 40 40mg/2ml Sol Inj Bt 5/2ml 5,630 5,370 0,260 5,370 5,370 GENTAMICINE
303516 GENTAINJECT 80 80mg/2ml Sol Inj Bt 5/2ml 9,620 8,765 0,855 8,760 8,760 GENTAMICINE
105726 EPIXX 100mg/ml Sol Buv Fl 300ml 83,890 122,875 -38,985 83,700 121,800 LEVETIRACETAM
303093 DIABITOS 850 850mg Comp Pell Bt 60 7,035 6,150 0,885 5,220 4,560 METFORMINE
303094 DIABITOS 850 850mg Comp Pell Bt 90 10,075 8,795 1,280 7,830 6,840 METFORMINE
309812 DOPANORE Comp 250mg Bt 30 7,290 6,115 1,175 3,540 3,540 METHYLDOPA
309024 BIOGYL 1.5MUI/250mg Comp pell sec Bt 10 8,345 7,290 1,055 5,340 5,340 METRONIDAZOLE+SPIRAMYCINE
309117 RAZON Comp Gastro-resis 20 mg Bt 10 8,610 7,850 0,760 5,770 5,770 PANTOPRAZOLE
301132 NOVADOL Pdre Sol ORr Sachet 500 mg Bt 12 3,205 6,900 -3,695 3,204 2,460 PARACETAMOL
303106 SPASMOSTOP 160mg Comp.Orodisp. Bt 10 6,540 5,450 1,090 4,830 4,830 PHLOROGLUCINOL
309963 ROXAM Sachet 20mg Bt 8 6,085 5,320 0,765 6,080 5,320 PIROXICAM
300858 AEROL Aérosol 100µg Fl 200 7,370 6,180 1,190 5,800 6,000 SALBUTAMOL

Ajustement du Tarif de Référence:

CODE PCT NOM COMMERCIAL PRIX PUBLIC PRIX PUBLIC ANCIEN TARIF REFERENCE TARIF REFERENCE ANCIEN DIFFERENCE DCI
303357 ASPEGIC Pdre/Sol Or 1000mg Sach Bt 20 7,300 7,300 7,300 6,080 1,220 ACETYLSALICYLATE DE LYSINE
303513 ACTALGINE 500mg Comp Bt 18 2,600 2,600 2,268 1,746 0,522 ACIDE ACETYLSALICYLIQUE
300011 ASPIRINE Comp 500mg Bt 20 2,520 2,520 2,520 1,940 0,580 ACIDE ACETYLSALICYLIQUE
302718 PHENASPIRINE 2cg Suppo Bt 10 2,580 2,580 2,580 2,080 0,500 ACIDE ACETYLSALICYLIQUE+PHENOBARBITAL
302717 PHENASPIRINE 1cg Suppo Bt 10 2,670 2,670 2,670 2,170 0,500 ACIDE ACETYLSALICYLIQUE+PHENOBARBITAL
300961 FENDOL Comp Pell Sec 500mg Bt 20 5,315 5,315 5,300 4,460 0,840 ACIDE MEFENAMIQUE
301358 INFLAMYL FORT Comp Pell Sec 500 mg Bt 20 6,450 6,450 5,300 4,460 0,840 ACIDE MEFENAMIQUE
308192 NIFLUMIC 400mg Suppo Bt 8 2,360 2,360 2,360 1,864 0,496 ACIDE NIFLUMIQUE
301223 INFLOCINE Enf Supp 400 mg BT 8 3,640 3,640 2,360 1,864 0,496 ACIDE NIFLUMIQUE
307532 NIFLURIL Suppo Enf 400mg Bt 8 4,565 4,565 2,360 1,864 0,496 ACIDE NIFLUMIQUE
308191 NIFLUMIC 700mg Suppo Bt 8 3,120 3,120 3,120 2,616 0,504 ACIDE NIFLUMIQUE
301224 INFLOCINE Ad Supp 700 mg Bt 8 5,075 5,075 3,120 2,616 0,504 ACIDE NIFLUMIQUE
307417 NIFLURIL Suppo Ad. 700mg Bt 8 6,515 6,515 3,120 2,616 0,504 ACIDE NIFLUMIQUE
300950 DEPAKINE Comp Gastro resis 200mg Fl 20 5,335 5,335 5,320 4,480 0,840 ACIDE VALPROIQUE
300941 DEPAKINE Comp Gastroresistant 500mg Fl 20 12,170 12,170 12,160 10,180 1,980 ACIDE VALPROIQUE
551434 HUMAN ALBUMIN 20% BEHRING Sol. Inj. Bt 1Fl /50ml (F) 123,124 123,124 116,450 122,500 -6,050 ALBUMINE HUMAINE PLASMATIQUE
302820 XAPROST LP 10 mg COMP. LP BT 30 33,780 33,780 33,780 32,460 1,320 ALFUZOSINE
102000 XATRAL Comp LP 10mg Bt 30 60,460 60,460 33,780 32,460 1,320 ALFUZOSINE
306595 PURINOL Comp Sec 100mg Bt 30 5,725 5,725 5,700 5,220 0,480 ALLOPURINOL
303037 ALLORIC 100mg Comp Bt 30 6,820 5,725 5,700 5,220 0,480 ALLOPURINOL
306594 PURINOL Comp 300mg Bt 50 10,345 10,345 10,300 9,400 0,900 ALLOPURINOL
301555 RICARDYL Comp Sec 200 mg Bt 20 6,405 6,405 5,140 4,300 0,840 AMIODARONE
300517 CORDARONE Comp 200mg Bt 20 10,230 10,230 5,140 4,300 0,840 AMIODARONE
301341 AMIOCARD Comp Sec 200 mg Bt 30 7,715 7,715 7,710 6,450 1,260 AMIODARONE
301789 AMYTRIL Comp Pell 10 MG BT 40 3,200 3,200 2,160 1,840 0,320 AMITRIPTYLINE
301788 AMYTRIL Comp Pell 25 MG BT 40 4,285 4,285 2,680 2,240 0,440 AMITRIPTYLINE
301626 AMYTRIL Comp Pell 10 MG BT 100 5,470 5,470 5,400 4,600 0,800 AMITRIPTYLINE
301625 AMYTRIL Comp Pell 25 MG BT 100 6,755 6,755 6,700 5,600 1,100 AMITRIPTYLINE
307091 HICONCIL Sirop 250mg Fl 60ml 2,670 2,670 2,640 2,460 0,180 AMOXICILLINE
303372 AMOXICILLINE SANOFI (EX AMOXICILLINE ZENTIVA (ex WINTHROP)) 250 mg/5ml Pdre Sus Or Fl 60 ml)+ CuilD 3,270 3,270 2,640 2,460 0,180 AMOXICILLINE
301253 NOVAMOX Pdre Sus OR 250 mg Fl 60 ml 3,380 3,380 2,640 2,460 0,180 AMOXICILLINE
309822 SAIFOXYL Glé/Susp Or 250mg Fl 60ml 3,445 3,445 2,640 2,460 0,180 AMOXICILLINE
303587 GALAMOX 250/5ml Pdre.P.Susp.Or.Bt 1Fl/60ml 3,740 3,740 2,640 2,460 0,180 AMOXICILLINE
306034 CLAMOXYL Pdre Susp Buv 250mg Fl 60ml 5,960 5,960 2,640 2,460 0,180 AMOXICILLINE
300497 AMOXIL Pdre inj 1gr Bt 1+1 3,255 3,255 3,255 2,560 0,695 AMOXICILLINE
303590 GALAMOX 500mg Comp.Disp.Bt 12 4,270 4,270 3,612 3,828 -0,216 AMOXICILLINE
301251 NOVAMOX Comp Dis 500 mg Bt 12 5,480 5,480 3,612 3,828 -0,216 AMOXICILLINE
300922 CLAMOXYL DISPERSIBLE 500mg Comp Soluble Bt 12 8,740 8,740 3,612 3,828 -0,216 AMOXICILLINE
301565 AMOXAL Pdre Susp Or 250 MG Fl 100 ML 4,510 4,510 4,400 4,100 0,300 AMOXICILLINE
300562 PENAMOX Sirop 250mg Fl 100ml 5,205 5,205 4,400 4,100 0,300 AMOXICILLINE
303588 GALAMOX 500mg/5ml Pdre. P. Susp. Or. Bt 1Fl/60ml 4,940 4,940 4,500 3,960 0,540 AMOXICILLINE
307090 HICONCIL Sirop 500mg Fl 60ml 6,070 6,070 4,500 3,960 0,540 AMOXICILLINE
301252 NOVAMOX Pdre Susp Or 500 mg Fl 60 ml 6,435 6,435 4,500 3,960 0,540 AMOXICILLINE
303371 AMOXICILLINE SANOFI(EX AMOXICILLINE ZENTIVA(ex WINTHROP )) 500 mg/5ml Pdre P Sus Or Fl 60 ml+CuillD 6,575 6,575 4,500 3,960 0,540 AMOXICILLINE
309824 SAIFOXYL Pdre/Susp Or 500mg Fl 60ml 6,905 6,040 4,500 3,960 0,540 AMOXICILLINE
306035 CLAMOXYL 500mg/5ml Pdre/Susp Or Fl 60ml 10,340 10,340 4,500 3,960 0,540 AMOXICILLINE
303591 GALAMOX 500mg Comp.Disp.Bt 24 7,240 7,240 7,224 7,240 -0,016 AMOXICILLINE
309047 SAIFOXYL Comp Sec disper 500mg Bt 24 8,770 7,660 7,224 7,656 -0,432 AMOXICILLINE
301367 NOVAMOX Comp Disp 500 mg Bt 24 9,395 9,395 7,224 7,656 -0,432 AMOXICILLINE
300943 AMOXAL Comp Disp 500mg Bt 24 9,490 9,490 7,224 7,656 -0,432 AMOXICILLINE
303351 SAIFOXYL 500mg Pdre P Susp Or Fl 100ml 7,595 6,635 7,500 6,600 0,900 AMOXICILLINE
300243 PENAMOX Pdre susp buv 500mg Fl 100ml 8,595 8,595 7,500 6,600 0,900 AMOXICILLINE
301941 MEDICLAV Pdre P Sus Orale 500 MG/62.5MG FL 12 Sachets 7,815 7,815 7,044 7,056 -0,012 AMOXICILLINE+ACIDE CLAVULANIQUE
301654 AMOCLAN Pdre P Sus Or 500 MG/62.5 MG BT 12 Sachets doses 9,320 9,320 7,044 7,056 -0,012 AMOXICILLINE+ACIDE CLAVULANIQUE
301109 NOVACLAV Enf Pdre P Susp Or 500mg/62.5mg Bt 12 Sachets-doses 9,900 9,900 7,044 7,056 -0,012 AMOXICILLINE+ACIDE CLAVULANIQUE
302994 CIBLOR 500MG/62.5MG Pdre.P.Susp.Or. Bt 12 Sachets-Doses 12,230 12,230 7,044 7,056 -0,012 AMOXICILLINE+ACIDE CLAVULANIQUE
300856 AUGMENTIN ENF 500mg/62,5 mg pdre susp orale Bt 12 sachets 14,455 14,455 7,044 7,056 -0,012 AMOXICILLINE+ACIDE CLAVULANIQUE
302254 NOVACLAV Enf Pdre P Susp Or 500 MG/62.5 MG BT 21 Sachets -doses 12,350 12,350 12,327 12,348 -0,021 AMOXICILLINE+ACIDE CLAVULANIQUE
303631 CLAVUMOX Enf 500mg/62.5mg Pdre P Susp Or Bt 24 Sachets -dose 14,090 14,090 14,088 14,090 -0,002 AMOXICILLINE+ACIDE CLAVULANIQUE
301732 AMOCLAN Pdre P Sup Or 500MG/62.5 MG BT 24 Sachets 16,055 16,055 14,088 14,112 -0,024 AMOXICILLINE+ACIDE CLAVULANIQUE
309055 CLAVOR Pdre Sus Or 500mg/62.5mg Bt 24 Sachet 18,480 18,480 14,088 14,112 -0,024 AMOXICILLINE+ACIDE CLAVULANIQUE
301338 AUGMENTIN Enf 500mg/62.5 mg Pdre P Susp Or Bt 24 Sachets doses 24,655 24,655 14,088 14,112 -0,024 AMOXICILLINE+ACIDE CLAVULANIQUE
300496 AMPICIL 0,5gr Pdre P Prép inj Bt1+S/5ml 1,410 1,410 1,410 1,140 0,270 AMPICILLINE
300495 AMPICIL Pdre inj 1gr Bt1+1 2,400 2,400 2,400 1,890 0,510 AMPICILLINE
301901 ATENOR Comp 50 MG BT 30 6,515 6,515 5,010 4,200 0,810 ATENOLOL
307596 HYPOTEN Comp 50mg Bt 30 7,595 7,595 5,010 4,200 0,810 ATENOLOL
302766 INICARD 50 50 mg COMP. PELL. SEC. BT 40 6,715 6,715 6,680 5,600 1,080 ATENOLOL
300106 TENORMINE Comp sec 100mg Bt 28 13,150 13,150 9,408 7,868 1,540 ATENOLOL
302767 INICARD 100 100 mg COMP. PELL. SEC. BT 30 10,080 10,080 10,080 8,430 1,650 ATENOLOL
301805 ATENOR Comp 100 MG BT 30 10,890 10,890 10,080 8,430 1,650 ATENOLOL
307595 HYPOTEN Comp 100mg Bt 30 13,890 13,890 10,080 8,430 1,650 ATENOLOL
105535 TAHOR 80mg Comp Pell Bt 28 (ex 103416) 23,420 23,420 23,408 23,420 -0,012 ATORVASTATINE
303219 CHOLDOWN 80 80mg Comp Pell Bt 30 34,020 34,020 25,080 33,840 -8,760 ATORVASTATINE
303047 TORVA 80mg Comp Pell Bt 30 34,025 34,025 25,080 33,840 -8,760 ATORVASTATINE
302868 STATINOR 80 mg COMP PELL BT 30 37,620 37,620 25,080 33,840 -8,760 ATORVASTATINE
302988 ATROVAST 80 80 mg Comp Pell Séc Bt 30 39,600 39,600 25,080 33,840 -8,760 ATORVASTATINE
302939 CHOLESTYL 80 MG Comp Pell BT 30 39,600 39,600 25,080 33,840 -8,760 ATORVASTATINE
302920 LAPTOR 80 80mg COMP PELL SEC BT 30 39,600 39,600 25,080 33,840 -8,760 ATORVASTATINE
302007 TAVASTOR Comp Pell 80 MG FL 30 39,610 39,610 25,080 33,840 -8,760 ATORVASTATINE
302461 ATOR Comp Pell 80 MG BT 30 45,240 45,240 25,080 33,840 -8,760 ATORVASTATINE
303402 LAPTOR 80 80mg Comp Pell Séc Bt 90 101,580 101,580 75,240 101,520 -26,280 ATORVASTATINE
300661 ATROPINE unimed 1% collyre fl/5 ml 2,125 2,125 2,125 1,690 0,435 ATROPINE
505392 AZATHIOPRINE AQVIDA 50mg Comp Pell Bt 100 35,094 35,094 35,000 35,094 -0,094 AZATHIOPRINE
505499 IMUREK 50mg Comp Pell Bt 100 46,591 46,591 46,500 46,591 -0,091 AZATHIOPRINE
505543 IMURAN 50mg Comp Bt 100 49,360 49,360 49,300 49,360 -0,060 AZATHIOPRINE
302549 AZEAL 0.05 % Collyre FL 6 ML 8,690 8,690 8,688 7,278 1,410 AZELASTINE
105626 ALLERGODIL 0.05% Collyre Fl 6 ml 9,235 9,235 8,688 7,278 1,410 AZELASTINE
303163 TRIMAX UNO 500mg Comp pell Séc Bt 2 6,385 6,385 5,286 5,282 0,004 AZITHROMYCINE
303096 AZITROMIN DUO 500mg Comp Pell Sec Bt 2 6,565 6,565 5,286 5,282 0,004 AZITHROMYCINE
300670 ZITHROMAX UNO 500mg comp.séc.b/2 15,045 15,045 5,286 5,282 0,004 AZITHROMYCINE
303308 AZACINE 500mg Comp Pell Séc Bt 3 7,930 7,930 7,929 7,923 0,006 AZITHROMYCINE
303162 ZITRO 500mg Comp Pell Bt 3 8,640 8,640 7,929 7,923 0,006 AZITHROMYCINE
303103 AZITRAL 500mg Comp.Pell. Bt 3 8,935 8,935 7,929 7,923 0,006 AZITHROMYCINE
302735 ZITHROCARE 500 MG Comp Pell BT 3 9,000 9,000 7,929 7,923 0,006 AZITHROMYCINE
301453 ZOMAX Comp Pell 500 mg Bt 3 9,375 9,375 7,929 7,923 0,006 AZITHROMYCINE
303097 AZITROMIN TRIO 500mg Comp Pell Sec Bt 3 9,720 9,720 7,929 7,923 0,006 AZITHROMYCINE
300838 AZIX 500mg Comp pell Bt 3 11,280 11,280 7,929 7,923 0,006 AZITHROMYCINE
302378 TRIMAX 500 Comp Pell Sec 500 MG BT 3 11,630 11,630 7,929 7,923 0,006 AZITHROMYCINE
300625 AZRO Comp pell 500mg Bt 3 11,925 11,925 7,929 7,923 0,006 AZITHROMYCINE
300669 ZITHROMAX 500 mg comp.séc.b/3 18,755 18,755 7,929 7,923 0,006 AZITHROMYCINE
102492 PMS-BACLOFEN 10 mg Comp Fl 100 6,049 6,049 6,000 4,800 1,200 BACLOFENE
303420 LIOREFEN 10mg Comp Séc Bt 100 6,215 6,215 6,000 4,800 1,200 BACLOFENE
301139 CORTIS Sus/Inha 50 µg Fl 200 Doses 7,490 6,280 7,400 6,200 1,200 BECLOMETASONE
302850 CORTIS 100 µg SOL. P. INHAL. Fl 100 DOSES 7,500 6,290 7,500 6,200 1,300 BECLOMETASONE
303917 ASCALOL Lotion 25% Fl 125ml 4,620 4,620 4,500 3,500 1,000 BENZOATE DE BENZYLE
300554 ASCABIOL Lotion Derm Fl 125ml 5,390 5,390 5,375 4,125 1,250 BENZOATE DE BENZYLE+SULFIRAME
300708 PENICILLINE G UNIMED 1 MUI Pdre P Prép inj Bt 1Fl+S/5 ml 1,275 1,275 1,275 1,035 0,240 BENZYLPENICILLINE
302309 BETACORT 0.5 mg/ml Gttes Buv. Fl/30 ml 5,160 5,160 5,160 4,020 1,140 BETAMETHASONE
300014 ALERGOSONE Gttes buv Fl 30ml 5,410 5,410 5,160 4,020 1,140 BETAMETHASONE
301148 SUPRASTENE 0.05% Gtte Buv Fl 30 ml 6,130 6,130 5,160 4,020 1,140 BETAMETHASONE
301646 BETASTENE Gttes Buv 0.5 MG/ML FL 30 ML 6,350 6,350 5,160 4,020 1,140 BETAMETHASONE
301113 AFUSIDIC PLUS 2% Crème Derm Tb 15gr 5,790 5,790 5,040 5,280 -0,240 BETAMETHASONE + ACIDE FUSIDIQUE
300681 UCIDERM PLUS créme derm.t/15 g 7,850 7,850 5,040 6,570 -1,530 BETAMETHASONE + ACIDE FUSIDIQUE
302310 BETASALIC Pde Derm 0.05% Tb 15 gr 3,315 3,315 2,595 2,370 0,225 BETAMETHASONE+ACIDE SALICYLIQUE
307772 DERMOSALIC Lotion 0,05% Fl 30gr 5,185 5,185 5,160 4,710 0,450 BETAMETHASONE+ACIDE SALICYLIQUE
302311 BETASALIC Lotion Fl 30 gr 6,396 6,396 5,160 4,710 0,450 BETAMETHASONE+ACIDE SALICYLIQUE
307770 DERMOSALIC Pde Derm 0,05% Tb 30gr 5,195 5,195 5,190 4,740 0,450 BETAMETHASONE+ACIDE SALICYLIQUE
308126 BRONCHOCINE Comp Pell 4mg Bt 20 3,580 3,580 3,580 2,980 0,600 BROMHEXINE+TETRACYCLINE
303624 HYPOLACTINE 0.5mg Comp Séc Fl 2 16,380 16,380 15,470 15,784 -0,314 Cabergoline
302778 CABERGOL 0.5 mg COMP. SEC. FL 2 16,720 16,720 15,470 15,784 -0,314 Cabergoline
302439 PROLACT Comp Sec 0.5 MG FL 2 16,880 16,880 15,470 15,784 -0,314 Cabergoline
301899 CABERLEX Comp 0.5 MG FL 2 25,315 25,315 15,470 15,784 -0,314 Cabergoline
102971 DOSTINEX 0.5 mg comp.séc.fl/2 31,930 31,930 15,470 15,784 -0,314 Cabergoline
302818 CABERLEX 0.5 0.5 MG Comp FL 4 32,525 32,525 30,940 31,568 -0,628 Cabergoline
302779 CABERGOL 0.5 mg COMP. SEC. FL 8 63,140 63,140 61,880 63,136 -1,256 Cabergoline
302758 PROLACT 0.5 mg Comp. Sec. Fl/8 63,140 63,140 61,880 63,136 -1,256 Cabergoline
301980 CABERLEX Comp 0.5 MG FL 8 75,305 75,305 61,880 63,136 -1,256 Cabergoline
104996 DOSTINEX 0.5 mg Comp Sec FL 8 103,500 103,500 61,880 63,136 -1,256 Cabergoline
301050 CALCIFAST Comp à Croquer 500mg Fl 30 4,490 4,490 4,470 3,810 0,660 CALCIUM
300076 CALPEROS Comp Sucer 500mg Bt 30 4,505 4,505 4,470 3,810 0,660 CALCIUM
301722 CALPLUS Comp à Sucer 500 MG BT 30 4,985 4,985 4,470 3,810 0,660 CALCIUM
301645 TONUCAL Comp à Croquer 500 MG BT 30 5,235 5,235 4,470 3,810 0,660 CALCIUM
303012 CALCITOP 500MG Comp. à sucer Bt 30 5,400 5,400 4,470 3,810 0,660 CALCIUM
302869 CALCIFAST 500 MG Comp à croquer bt 30 5,900 5,900 4,470 3,810 0,660 CALCIUM
302835 CALPEROS 500 mg COMP. A SUCER BT 30 6,265 6,265 4,470 3,810 0,660 CALCIUM
309998 CALCIBOISE 500 mg Granulés effervescents (EX-ADCAL Pdre/Sol buv 500mg) Bt 20 sachets 6,750 5,625 6,740 5,620 1,120 CALCIUM
303344 BETACOL LP 2% Collyre Fl 3ml 10,440 10,440 10,440 8,964 1,476 CARTEOLOL
102900 CARTEOL LP 2% collyre fl/3 ml 13,037 13,037 10,440 8,964 1,476 CARTEOLOL
104916 CARTEOL LP 2 % Collyre BT 30/0.2 ML 19,253 19,253 10,440 8,964 1,476 CARTEOLOL
300290 VISIODIS Collyre 0,01% Fl 10ml 1,485 1,485 1,480 1,110 0,370 CETHOXINIUM
306994 CYTEAL Sol Us Ext 1mg/ml Fl 250ml 6,820 6,820 5,500 4,750 0,750 CHLORHEXIDINE+CHLOROCRESOL+HEXAMIDINE
306993 CYTEAL 0.1% Sol Ext Fl 500ml 11,465 11,465 11,000 9,500 1,500 CHLORHEXIDINE+CHLOROCRESOL+HEXAMIDINE
303202 CHLOROTHIAZIDE Comp Enrob 500mg Bt 20 3,150 3,150 3,140 2,640 0,500 CHLOROTHIAZIDE
302590 ORECYCLINE Pde opht 1% Tb 5gr 2,225 2,225 2,225 1,825 0,400 CHLORTETRACYCLINE
307380 CHLORURE DE POTASSIUM 7.46% UNIMED Sol Inj Bt 10/10ml 3,805 3,805 3,800 2,920 0,880 CHLORURE DE POTASSIUM
300662 LARMES ARTIFICIELLES unimed 1,4% collyre FL/5 ML 1,820 1,820 1,820 1,400 0,420 CHLORURE DE SODIUM
307405 CHLORURE DE SODIUM 10% UNIMED sol inj Bt 10/10ml 3,810 3,810 3,810 2,930 0,880 CHLORURE DE SODIUM
300134 MYCOREX Crème 1% Tb 30gr 5,110 5,110 5,100 4,620 0,480 CICLOPIROXOLAMINE
307678 MYCOSTER 1% Crème Derm Tb 30gr 8,845 8,845 5,100 4,620 0,480 CICLOPIROXOLAMINE
300546 CIPRO Collyre 0.3% Fl 5ml 4,600 4,600 4,600 4,405 0,195 CIPROFLOXACINE
303457 NEOFLOXIN 0.3% collyre Fl 5ml 5,700 5,700 4,600 4,405 0,195 CIPROFLOXACINE
303387 URBANYL Comp Sec 10mg Bt 30 8,240 8,240 8,220 6,900 1,320 CLOBAZAM
300408 DERMOCORT Crème Derm 0,05% Tb 10gr 3,080 3,080 3,080 2,420 0,660 CLOBETASOL
301510 PSORIACORT Creme Dermique 0.05 % Tbe 10 gr 3,315 3,315 3,080 2,420 0,660 CLOBETASOL
301511 PSORIACORT Pde Dermique 0.05 % Tbe 10 gr 3,315 3,315 3,310 2,600 0,710 CLOBETASOL
