CNAM: Liste des Médicaments Classés en VEI Couverts par le Régime de Base 30/07/2025

Nouveaux Produits Remboursés

CODE PCT NOM COMMERCIAL PRIX PUBLIC TARIF REFERENCE CATEGORIE DCI AP
303767 NOVAMOX 1 gr Comp Disp Bt 21 12,140 9,975 E AMOXICILLINE N
303751 CHOLDOWN 40 40mg Comp Pell Bt 90 67,740 67,680 E ATORVASTATINE N
303780 LIOREFEN 10mg Comp Séc Bt 40 4,400 2,400 I BACLOFENE N
303664 BECLONIL 250µg Sol P Inhal Bt 1Fl/200Doses 17,470 12,800 E BECLOMETASONE N
303781 TRICIDINE PLUS 2%/0.1% Crème Derm Tb 15g 4,810 4,810 E BETAMETHASONE + ACIDE FUSIDIQUE N
303733 CABERGOL 0.5mg Comp Séc Fl 4 32,525 30,940 E Cabergoline N
506907 CLOZAREM 25mg Comp Séc Bt 50 31,869 31,869 E CLOZAPINE O
506906 CLOZAREM 100mg Comp Séc Bt 50 131,031 131,031 E CLOZAPINE O
303760 DIARETYL 2mg Gél Bt 10 2,420 1,970 I LOPERAMIDE N
303761 DIARETYL 2mg Gél Bt 20 3,940 3,940 I LOPERAMIDE N
506781 MORFIA CR 100mg Comp Bt 20 38,694 38,694 V MORPHINE N
303782 ALGESIC PEDIATRIQUE 3% Sol Buv Fl 90ml 2,185 1,800 E PARACETAMOL N
303766 PERISPASM 160 mg Comp Orodisp Bt 12 5,800 5,796 I PHLOROGLUCINOL N
303235 QUETAP 50 50mg Comp Pell Bt 30 40,140 38,130 E QUETIAPINE O
303232 QUETAP 100mg Comp Pell Bt 30 57,240 55,110 E QUETIAPINE O
303233 QUETAP 200mg Comp Pell Bt 30 67,945 67,920 E QUETIAPINE O
302448 QUETAP Comp Pell 50 MG BT 60 76,270 76,260 E QUETIAPINE O
303234 QUETAP 300mg Comp Pell Bt 30 102,240 100,110 E QUETIAPINE O
302316 QUETAP Comp Pell 100 MG Bt 60 110,240 110,220 E QUETIAPINE O
103989 SEROQUEL Comp Pell 100 mg Bt 60 216,880 110,220 E QUETIAPINE O
302317 QUETAP Comp Pell 200 MG Bt 60 139,240 135,840 E QUETIAPINE O
103990 SEROQUEL Comp Pell 200 mg BT 60 271,150 135,840 E QUETIAPINE O
302318 QUETAP Comp Pell 300 MG Bt 60 200,240 200,220 E QUETIAPINE O
103993 SEROQUEL Comp Pell 300 mg Bt 60 445,680 200,220 E QUETIAPINE O
303777 ROCOR 10 10mg Comp Pell Bt 90 48,240 48,240 E ROSUVASTATINE N
303778 ROCOR 20 20mg Comp Pell Bt 90 70,240 70,240 E ROSUVASTATINE N
303754 PROSTALPHA 4mg Gél Bt 30 22,240 22,230 E SILODOSINE N
303758 PROSTALPHA 8mg Gél Bt 30 22,240 22,230 E SILODOSINE N
303765 BI-GALVINE 50mg/1000mg Comp Pell Bt 60 47,250 47,220 E VILDAGLIPTINE + METFORMINE N

Produits Supprimés

CODE PCT NOM COMMERCIAL PRIX PUBLIC TARIF REFERENCE CATEGORIE DCI AP
103540 SINTROM Comp Sec 4 mg Bt 20 1,760 1,640 E ACENOCOUMAROL N
105349 ACENOCOUMAROL WZF 4 MG Comp BT 1FL/60 4,928 4,920 E ACENOCOUMAROL N
303366 KARDEGIC Pdre P Sol Or 160 MG BT 30 Sachets 4,335 2,790 E ACETYLSALICYLATE DE LYSINE N
105425 XANAX RETARD 0.5 mg Comp LP Bt/30 6,175 6,150 I ALPRAZOLAM N
301588 MEDAXON Sol Inj 4 MG BT 1 1,095 0,733 E DEXAMETHASONE N
300001 ALTIAZEM Comp 60mg Bt 30 5,575 5,550 E DILTIAZEM N
104529 MERIONAL Pdre P Prepation Inj 75 UI /ML BT 1 Fl +Amp solvant 29,273 29,273 E FSH+LH O
309126 COARAVEN Comp Pell 300 mg/25 mg Bt 30 44,560 24,240 E IRBESARTAN+HYDROCHLOROTHIAZIDE N
301749 COARAVEN Comp Pell 300 MG/25 MG BT 30 44,980 24,240 E IRBESARTAN+HYDROCHLOROTHIAZIDE N
308432 AMUSTIL Crème Antisept Cicatrisante Tb 30gr 4,020 4,020 I IRGASAN N
309096 LOVIK Comp Pell Sec 500 mg Bt 5 17,040 14,520 E LEVOFLOXACINE N
301756 LOVIK 500mg Comp Pell Sec BT 5 19,390 14,520 E LEVOFLOXACINE N
309095 LOVIK Comp Pell Sec 500 mg Bt 10 29,440 29,040 E LEVOFLOXACINE N
301757 LOVIK 500mg Comp Pell Sec BT 10 33,525 29,040 E LEVOFLOXACINE N
102517 EBETREXAT 2.5mg Comp Fl 50 9,659 9,650 V METHOTREXATE N
101824 MIOCAMEN Pdre/Susp 250mg Fl 120ml 10,878 10,800 E MIDECAMYCINE N
101825 MIOCAMEN Comp 600mg Bt 12 11,952 11,952 E MIDECAMYCINE N
309092 OLANZA Comp Pell 10 mg Bt 30 199,160 57,240 E OLANZAPINE O
309809 OXAPEN Gélule 500mg Bt 12 5,845 3,984 E OXACILLINE N
309935 OXAPEN Gélule 500mg Bt 24 10,850 7,968 E OXACILLINE N
300180 OXAGRAM Gélule 500mg B/24 11,645 7,968 E OXACILLINE N
103532 RESPIROX Comp 2 mg Bt 20 27,999 19,820 E RISPERIDONE O
101548 KENACORT RET Amp inj 40mg 1ml Bt 1 3,014 3,014 E TRIAMCINOLONE N

Ajustement des Prix

CODE PCT NOM COMMERCIAL PRIX PUBLIC ANCIEN PRIX PUBLIC DIFFERENCE PRIX TARIF REFERENCE ANCIEN TARIF REFERENCE DIFFERENCE TARIF DCI
100001 GLUCOR Comp 100mg Bt 90 47,155 39,335 7,820 26,910 26,910 0,000 ACARBOSE
103608 ZOVIRAX Comp 200 mg Bt 25 56,965 52,880 4,085 25,675 25,675 0,000 ACICLOVIR
107883 FUCIDINE Comp pell 250mg Bt 10 20,830 21,840 -1,010 15,930 15,930 0,000 ACIDE FUSIDIQUE
102804 DEPAKINE Gttes Buv 200mg/ml Fl 40ml 7,400 6,205 1,195 6,000 6,000 0,000 ACIDE VALPROIQUE
103679 DEPAKINE Sirop 200mg/mes Fl 150ml 12,400 10,375 2,025 9,600 9,600 0,000 ACIDE VALPROIQUE
102000 XATRAL Comp LP 10mg Bt 30 64,325 60,460 3,865 33,780 33,780 0,000 ALFUZOSINE
103410 GAVISCON Sus Buv Bt 24Sachet /10ml 8,455 7,395 1,060 6,480 6,480 0,000 ALGINATES
103104 MOXAL Comp à croquer Bt 30 4,820 4,405 0,415 4,380 4,380 0,000 ALUMINIUM HYDROXYDE+MAGNESIUM HYDROXYDE
104837 ROCGEL Susp Buv 1.2 GR BT 24 Sachets 12,775 10,645 2,130 10,632 10,632 0,000 ALUMINIUM OXYDE
103469 EXFORGE Comp 5 mg /80mg Bt 28 46,020 44,030 1,990 31,136 31,136 0,000 AMLODIPINE + VALSARTAN
103418 EXFORGE Comp Pell 5MG/160MG Bt 28 50,080 47,915 2,165 35,280 35,280 0,000 AMLODIPINE + VALSARTAN
103419 EXFORGE Comp Pell 10 MG/160MG Bt 28 50,080 47,915 2,165 35,280 35,280 0,000 AMLODIPINE + VALSARTAN
105528 CADUET 10mg/10mg Com Pell Bt 30 (ex 103486) 42,020 40,830 1,190 29,130 29,130 0,000 AMLODIPINE+ATORVASTATINE
105529 CADUET 5mg/10mg Comp Pell Bt 30 (ex 103487) 42,020 40,830 1,190 29,130 29,130 0,000 AMLODIPINE+ATORVASTATINE
104751 EXFORGE HCT Comp Pell 5 MG/160 MG/25 MG BT 28 38,195 37,890 0,305 34,748 34,748 0,000 AMLODIPINE+VALSARTAN+HYDROCHLOROTHIAZIDE
104750 EXFORGE HCT Comp Pell 5 MG/160MG/12.5MG BT 28 38,725 38,415 0,310 34,748 34,748 0,000 AMLODIPINE+VALSARTAN+HYDROCHLOROTHIAZIDE
104753 EXFORGE HCT Comp Pell 10 MG/160MG/25MG BT 28 41,960 41,625 0,335 34,748 34,748 0,000 AMLODIPINE+VALSARTAN+HYDROCHLOROTHIAZIDE
104752 EXFORGE HCT Comp Pell 10 MG/160 MG /12.5 MG BT 28 42,440 42,100 0,340 34,748 34,748 0,000 AMLODIPINE+VALSARTAN+HYDROCHLOROTHIAZIDE
105535 TAHOR 80mg Comp Pell Bt 28 (ex 103416) 24,105 23,420 0,685 23,408 23,408 0,000 ATORVASTATINE
505392 AZATHIOPRINE AQVIDA 50mg Comp Pell Bt 100 35,094 34,973 0,121 35,094 34,973 0,121 AZATHIOPRINE
504664 AZATHIOPRINE VIATRIS (EX MYLAN) Comp Pell Sec 50 MG BT 100 35,806 33,834 1,972 35,806 33,834 1,972 AZATHIOPRINE
105626 ALLERGODIL 0.05% Collyre Fl 6 ml 9,120 9,235 -0,115 8,688 8,688 0,000 AZELASTINE
104652 ZITHROMAX Pdre Susp Or 1500 MG/37.5 ML FL 37.5 ML 24,750 20,665 4,085 11,738 11,738 0,000 AZITHROMYCINE
502387 MICROPAQUE Susp Buv/Rect 100%P/V Fl 150ml 16,562 16,508 0,054 8,100 8,100 0,000 BARYUM SULFATE
100761 CLENIL FORTE Aérosol 250µg Fl 200doses 20,175 21,875 -1,700 12,800 12,800 0,000 BECLOMETASONE
101902 BECLOJET 250µg Sol/Inhl Fl 200doses 32,310 27,095 5,215 12,800 12,800 0,000 BECLOMETASONE
105641 CELESTENE Comp soluble 2mg Bt 20 8,355 7,004 1,351 7,000 7,000 0,000 BETAMETHASONE
505391 AKINETON LP 4 MG Comp Pell BT 50 24,881 24,873 0,008 24,600 24,700 -0,100 BIPERIDENE
105310 BUDENA 64 mcg Spray Nasal Fl 120 Doses 19,570 17,884 1,686 14,160 14,160 0,000 BUDESONIDE
102519 SYMBICORT TURBUHALER 400 µg / 12 µg pdre/inhalation bucc. FL 60 Doses 110,190 91,865 18,325 46,860 46,860 0,000 BUDESONIDE+FORMOTEROL
102971 DOSTINEX 0.5 mg comp.séc.fl/2 30,445 31,930 -1,485 15,470 15,470 0,000 Cabergoline
104996 DOSTINEX 0.5 mg Comp Sec FL 8 106,165 103,500 2,665 61,880 61,880 0,000 Cabergoline
503914 GYNERGENE CAFEINE Comp 1 MG BT 20 10,699 10,687 0,012 10,680 10,687 -0,007 CAFEINE+ERGOTAMINE TARTRATE
104925 DAIVOBET 50µg/0.5mg/gr Gel Derm FL 30 gr 97,335 95,380 1,955 29,160 29,160 0,000 CALCIPOTRIOL + BETAMETHASONE
103204 DAIVOBET Pde Der 50µG/0.5MG Tbe 60 149,815 124,885 24,930 57,120 57,120 0,000 CALCIPOTRIOL + BETAMETHASONE
104627 DAIVOBET Gel Dermique 50 mcg/0.5mg/ gr TBE 60 GR 174,540 145,490 29,050 58,320 58,320 0,000 CALCIPOTRIOL + BETAMETHASONE
103509 ATACAND Comp Sec 8mg Bt 30 51,320 43,595 7,725 20,010 20,010 0,000 CANDESARTAN CILEXETIL
103516 ATACAND Comp Sec 16 mg Bt 30 53,205 50,910 2,295 21,630 21,630 0,000 CANDESARTAN CILEXETIL
103533 CARVIDOL Comp Sec 6.25 mg Bt 30 11,940 9,990 1,950 9,060 9,060 0,000 CARVEDILOL
104184 CARVIDOL Comp Sec 12.5 mg Bt 30 18,605 15,545 3,060 13,710 13,710 0,000 CARVEDILOL
103534 CARVIDOL Comp Sec 25 mg Bt 30 26,255 21,920 4,335 18,870 18,870 0,000 CARVEDILOL
103363 CEFODOX Comp 100 mg Bt 10 22,755 21,050 1,705 19,060 19,060 0,000 CEFPODOXIME
104286 CEFODOX P. Sus Buv 40 mg/5 ml Granulés Fl 100 ml 21,745 20,120 1,625 20,100 20,100 0,000 CEFPODOXIME
101910 ZINNAT Comp 250mg Bt 14 24,985 24,565 0,420 12,026 12,026 0,000 CEFUROXIME
102281 LARGACTIL Comp sec 25mg Bt 50 1,115 0,970 0,145 0,950 0,950 0,000 CHLORPROMAZINE
102282 LARGACTIL Comp sec 100mg Bt 30 2,480 2,105 0,375 2,100 2,100 0,000 CHLORPROMAZINE
505441 LEPONEX 25mg Comp séc Bt 50 44,877 44,813 0,064 44,877 44,813 0,064 CLOZAPINE
505452 LEPONEX 100mg Comp Séc Bt 50 181,472 181,469 0,003 181,472 181,469 0,003 CLOZAPINE
105650 DESLORATADINE GENEPHARM 5mg Comp orodisp Bt 30 9,615 9,235 0,380 9,210 9,210 0,000 DESLORATADINE
105302 TOBRADEX Collyre Fl 5ml 6,390 5,410 0,980 4,390 4,390 0,000 DEXAMETHASONE+TOBRAMYCINE
103567 DICLOBAK Collyre 1 mg/1ml FL 10 ML (ex DICLOCED ) 13,690 11,450 2,240 9,240 9,240 0,000 DICLOFENAC
107895 MONO-TILDIEM Gélule LP 200mg Bt 28 31,590 26,365 5,225 14,644 14,644 0,000 DILTIAZEM
105270 OPTODROP-CO Collyre Bt 1Fl/5ml 21,385 21,262 0,123 20,610 20,610 0,000 DORZOLAMIDE+TIMOLOL
105572 DUALKOPT 20mg + 5mg Collyre Fl 10ml 84,980 85,815 -0,835 41,220 41,220 0,000 DORZOLAMIDE+TIMOLOL
106157 JARDIANCE 10mg Comp Pell Bt 30 120,490 129,885 -9,395 52,620 52,620 0,000 EMPAGLIFLOZINE
106156 JARDIANCE 25mg Comp Pell Bt 30 120,490 129,885 -9,395 52,620 52,620 0,000 EMPAGLIFLOZINE
108488 LOVENOX 2000 UI Sol Inj Bt 2Ser /0.2ml 18,485 18,310 0,175 8,058 8,058 0,000 ENOXAPARINE
108487 LOVENOX 4000 UI Sol Iinj Bt 2Ser /0.4ml 26,845 22,410 4,435 12,358 12,358 0,000 ENOXAPARINE
100015 LOVENOX 6000 UI Sol Inj Bt 2 Ser /0.6ml 31,955 26,670 5,285 14,688 14,688 0,000 ENOXAPARINE
108527 LOVENOX 8000 UI Sol Inj Bt 2 Ser /08ml 37,860 31,590 6,270 17,326 17,326 0,000 ENOXAPARINE
103231 SEROPLEX Comp Pell Sec 10mg Bt 28 55,500 48,605 6,895 23,688 23,688 0,000 ESCITALOPRAM
105910 NEXIUM 20mg 20mg Comp Gastro-résist Bt 28 21,145 19,980 1,165 17,136 17,136 0,000 ESOMEPRAZOLE
105917 NEXIUM 40 40mg Comp Gastro-résist Bt 28 21,145 20,440 0,705 20,440 20,440 0,000 ESOMEPRAZOLE
100429 LIPANTHYL 160mg Comp Pell Bt 30 26,370 22,015 4,355 10,770 10,770 0,000 FENOFIBRATE
502104 DUROGESIC 25 mcg/h (402mg/10.5cm) Bt 5 76,556 76,489 0,067 76,555 76,489 0,066 FENTANYL
502105 DUROGESIC 50 mcg/H (804mg/21cm2) Bt 5 133,983 133,957 0,026 133,980 133,957 0,023 FENTANYL
502107 DUROGESIC 100 mcg/H (16.8mg/42cm2) Bt 5 228,223 227,843 0,380 228,220 227,843 0,377 FENTANYL
353554 FEROVEN 100mg/5ml Sol Inj P Perf Bt 5/5ml 20,921 20,809 0,112 20,921 20,809 0,112 FER
105739 TELFAST 120mg Comp Pell Bt 15 (ex 101168) 10,735 10,085 0,650 7,650 7,650 0,000 FEXOFENADINE
105740 TELFAST 180mg Comp Pell Bt 15 (ex 101169) 11,355 10,980 0,375 7,995 7,995 0,000 FEXOFENADINE
102453 FLIXOTIDE Aérosol 50µg/Dose Fl 120 Doses 19,630 18,245 1,385 11,880 11,880 0,000 FLUTICASONE
102437 FLIXONASE Spray Nasal 50µG/Dose Fl 120 doses 24,040 22,325 1,715 13,440 13,440 0,000 FLUTICASONE
102930 FLIXOTIDE DISKUS 250 µg pdre/inhal.bucc Fl/60 doses 34,520 28,808 5,712 28,800 28,800 0,000 FLUTICASONE
104213 FORADIL 12 µg gelule BT 30 + inhalateur 33,360 29,325 4,035 15,990 15,990 0,000 FORMOTEROL
103135 ATIMOS Sol/Inh 12 µg Fl 100 44,965 38,530 6,435 28,700 28,700 0,000 FORMOTEROL
105019 FORMOPEN Gel 12 µg BT 60+ Inhalateur 50,260 42,625 7,635 31,980 31,980 0,000 FORMOTEROL
103467 FORADIL 12µgr Gelule Bt 60+Inhalateur 61,175 54,210 6,965 31,980 31,980 0,000 FORMOTEROL
102936 MONURIL Ad Granule/Sus Buv 3gr Bt 1 Sachet 22,765 19,011 3,754 15,140 15,140 0,000 FOSFOMYCINE
106161 CORTEF Comp 10mg Bt 100 6,640 5,575 1,065 5,500 5,500 0,000 HYDROCORTISONE
105916 BRUFEN 400mg Comp Pell Bt 30 9,060 8,580 0,480 7,500 7,500 0,000 IBUPROFEN
500169 XENETIX 350 Sol. Inj. 17.5 gr/50 ml Fl 50 ml 71,649 71,634 0,015 71,500 71,634 -0,134 IOBITRIDOL
500152 XENETIX 350 Sol Inj 35 GR /100 ML FL 100 ML 143,042 143,030 0,012 143,000 143,030 -0,030 IOBITRIDOL
105156 IRBEGEN 150 MG Comp Pell BT 28 23,195 20,574 2,621 15,148 15,148 0,000 IRBESARTAN
105157 IRBEGEN 300 MG Comp Pell BT 28 33,370 30,366 3,004 22,624 22,624 0,000 IRBESARTAN
105158 IRBEGEN PLUS 150/12.5 MG MG Comp Pell BT 30 27,785 24,640 3,145 20,070 20,070 0,000 IRBESARTAN+HYDROCHLOROTHIAZIDE
105159 IRBEGEN PLUS 300/12.5 MG MG Comp Pell BT 30 35,610 32,399 3,211 24,240 24,240 0,000 IRBESARTAN+HYDROCHLOROTHIAZIDE
105160 IRBEGEN PLUS 300/25 MG MG Comp Pell BT 30 35,610 32,399 3,211 24,240 24,240 0,000 IRBESARTAN+HYDROCHLOROTHIAZIDE
103171 LAMICTAL Comp Disp 25mg Bt 30 7,135 6,695 0,440 4,530 4,530 0,000 LAMOTRIGINE
103392 LAMICTAL Comp Dis 50 mg Bt 30 9,000 8,435 0,565 5,580 5,580 0,000 LAMOTRIGINE
100923 LAMICTAL Comp Disp 100mg Bt 30 10,860 10,180 0,680 6,690 6,690 0,000 LAMOTRIGINE
103174 LAMICTAL Comp Disper 200mg Bt 30 17,275 16,205 1,070 10,200 10,200 0,000 LAMOTRIGINE
105265 LATAPOL 0.005% COLLYRE FL 2.5 ml (F) 25,430 26,930 -1,500 24,260 24,260 0,000 LATANOPROST
105269 LATAZ 0.005% 50µcg/ml Collyre Fl 2.5 ml (F) 26,760 26,607 0,153 24,260 24,260 0,000 LATANOPROST
104798 LATANOPROST Collyre 0.005 % FL 2.5 ML 35,545 30,410 5,135 24,260 24,260 0,000 LATANOPROST
105527 XALATAN 50mcg/ml Collyre Fl 2.5ml (F) (ex 103318) 37,490 34,250 3,240 24,260 24,260 0,000 LATANOPROST
105101 MONOPROST Collyre 50 µG/ML BT 30 Récipient Unidoses 44,375 37,485 6,890 24,260 24,260 0,000 LATANOPROST
105533 XALACOM colllyre Fl 2.5ml (F) (ex 102097) 32,015 37,634 -5,619 26,415 26,415 0,000 LATANOPROST + TIMOLOL
102064 ARAVA Comp pell 10mg Bt 30 124,080 103,442 20,638 103,440 103,440 0,000 LEFLUNOMIDE
102063 ARAVA Comp pell 20mg Bt 30 175,790 146,533 29,257 146,520 146,520 0,000 LEFLUNOMIDE
104606 ZANIDIP Comp Pell Sec 10 mg BT 30 39,415 32,885 6,530 25,650 25,650 0,000 LERCANIDIPINE
105725 EPIXX 250mg Comp Pell Bt 50 11,720 11,140 0,580 11,100 11,100 0,000 LEVETIRACETAM
105727 EPIXX 500mg Comp Pell Bt 50 17,335 16,470 0,865 16,450 16,450 0,000 LEVETIRACETAM
105726 EPIXX 100mg/ml Sol Buv Fl 300ml 85,860 83,890 1,970 83,700 83,700 0,000 LEVETIRACETAM
300930 DIARETYL Gelule 2 mg Bt 10 2,420 2,180 0,240 1,970 1,970 0,000 LOPERAMIDE
107423 PENTASA Suppo 1gr Bt 15 64,905 54,089 10,816 54,075 54,075 0,000 MESALAZINE
106909 PENTASA Comp sec 500mg Bt 100 120,750 100,665 20,085 100,600 100,600 0,000 MESALAZINE
105234 PENTASA 1GR SUSP.RECT.BT 7FL/100ML 119,590 108,600 10,990 108,598 108,598 0,000 MESALAZINE
104218 DIALON Comp Pell 850 MG BT 30 3,925 3,310 0,615 2,610 2,610 0,000 METFORMINE
105687 SINOCORT 50mcg/Dose (0.05%) Susp Nasale Fl 12ml 15,465 13,010 2,455 12,960 12,960 0,000 MOMETASONE
105645 NASONEX 50mcg/Dose Susp Nas Fl 140 Doses (ex 101995) 27,875 23,270 4,605 15,120 15,120 0,000 MOMETASONE
105931 MONCAS 10mg Comp Pell Bt 28 36,725 34,150 2,575 34,132 34,132 0,000 MONTELUKAST
105930 MONCAS 5mg Comp à Croquer Bt 28 36,725 34,150 2,575 34,132 34,132 0,000 MONTELUKAST
105411 MONTELUKAST MYLAN 5 mg Comp. à Croquer Bt 28 40,845 37,240 3,605 34,132 34,132 0,000 MONTELUKAST
504845 SKENAN LP 10 mg GEL. A LIBERATION PROLONGEE BT 14 14,406 14,402 0,004 14,406 14,402 0,004 MORPHINE
502440 MOSCONTIN Comp enr LP 10mg Bt 14 14,450 14,402 0,048 14,450 14,402 0,048 MORPHINE
504880 SKENAN LP 30 mg GEL. A LIBERATION PROLONGEE BT 14 35,063 35,033 0,030 35,063 35,033 0,030 MORPHINE
502441 MOSCONTIN Comp enr LP 30mg Bt 14 35,154 35,033 0,121 35,154 35,033 0,121 MORPHINE
504831 SKENAN LP 60 mg GEL. LIBERATION PROLONGEE BT 14 68,898 68,869 0,029 68,898 68,869 0,029 MORPHINE
502442 MOSCONTIN Comp enr LP 60mg Bt 14 69,104 68,869 0,235 69,104 68,869 0,235 MORPHINE
502443 MOSCONTIN Comp enr LP 100mg Bt 14 110,036 109,662 0,374 110,036 109,662 0,374 MORPHINE
502444 MOSCONTIN Comp enr LP 200mg Bt 14 222,661 221,901 0,760 222,656 221,901 0,755 MORPHINE
103316 PHYSIOTENS Comp Pell 0.2mg Bt 30 27,915 23,070 4,845 16,140 16,140 0,000 MOXONIDINE
103452 NEBILET Comp Sec 5 mg Bt 30 35,545 36,240 -0,695 15,180 15,180 0,000 NEBIVOLOL
101896 ACUPAN Amp inj 20mg Bt 5 7,200 6,042 1,158 6,040 6,040 0,000 NEFOPAM
103292 OLMETEC Comp Pell 10mg Bt 30 28,075 23,437 4,638 16,050 16,050 0,000 OLMESARTAN MEDOXOMIL
103293 OLMETEC Comp Pell 20mg Bt 30 41,000 34,207 6,793 24,000 24,000 0,000 OLMESARTAN MEDOXOMIL
103294 OLMETEC Comp Pell 40mg Bt 30 50,025 41,728 8,297 29,280 29,280 0,000 OLMESARTAN MEDOXOMIL
103296 CO-OLMETEC Comp Pell 20mg/12.5mg Bt 30 47,660 39,758 7,902 27,900 27,900 0,000 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
103295 CO-OLMETEC Comp Pell 20mg/25mg Bt 30 49,120 40,972 8,148 28,740 28,740 0,000 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
104644 CO-OLMETEC Comp Pell 40 MG/12.5 MG BT 30 56,130 46,815 9,315 32,820 32,820 0,000 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
104643 CO-OLMETEC Comp Pell 40 MG/25MG BT 30 56,130 46,815 9,315 32,820 32,820 0,000 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
104399 RISEK Pdre P Pre Inj 40 MG BT 1 Fl SS 23,960 21,345 2,615 16,880 16,880 0,000 OMEPRAZOLE
103451 SPASMOMEN Comp Dra 40 mg Bt 30 14,210 11,880 2,330 9,630 9,630 0,000 OTYLONIUM BROMURE
103139 DIVARIUS Comp PELL Sec 20mg Bt 28 38,840 40,745 -1,905 18,704 18,704 0,000 PAROXETINE
104720 DEROXAT Comp Pell Sec 20 MG BT 50 70,930 59,150 11,780 33,400 33,400 0,000 PAROXETINE
104533 COVERSYL Comp Pell 5 MG FL 30 39,490 38,795 0,695 19,020 19,020 0,000 PERINDOPRIL
104577 COVERSYL Comp Pell 10 MG FL 30 59,440 62,320 -2,880 33,150 34,860 -1,710 PERINDOPRIL
104534 BIPRETERAX 5 MG/1.25MG Comp Pell FL 30 48,790 51,810 -3,020 32,460 32,460 0,000 PERINDOPRIL+ INDAPAMIDE
104556 BIPRETERAX Comp Pell 10 MG/2.5MG BT 30 60,970 62,320 -1,350 34,950 34,950 0,000 PERINDOPRIL+ INDAPAMIDE
104433 COVERAM Comp 5 MG/5MG Fl 30 53,260 45,170 8,090 27,120 27,120 0,000 PERINDOPRIL+AMLODIPINE
104434 COVERAM Comp 10 MG/5 MG Fl 30 66,220 58,650 7,570 34,290 34,290 0,000 PERINDOPRIL+AMLODIPINE
104436 COVERAM Comp 10 MG/10 MG Fl 30 64,250 62,990 1,260 36,840 36,840 0,000 PERINDOPRIL+AMLODIPINE
104435 COVERAM Comp 5 MG/10 MG Fl 30 48,160 40,175 7,985 40,170 40,170 0,000 PERINDOPRIL+AMLODIPINE
104550 PHLOROGLUCINOL Comp Orodisp 80 MG BT 10 5,280 5,009 0,271 2,460 2,460 0,000 PHLOROGLUCINOL
104210 SPASMOCALM Comp Orodispersible 80 mg Bt 20 10,560 8,955 1,605 4,920 4,920 0,000 PHLOROGLUCINOL
100574 CYCLADOL Comp 20mg Bt 14 14,680 13,340 1,340 5,922 5,922 0,000 PIROXICAM
101903 CYCLADOL Comp eff. 20mg Bt 14 15,525 13,340 2,185 7,616 7,616 0,000 PIROXICAM
506393 KAYEXALATE Pdre or/rect 15gr/mes Bt 454gr # 109,820 109,602 0,218 109,414 109,602 -0,188 POLYSTYRENE SULFONATE DE NA
105532 LYRICA 75mg Gél Bt 14 (ex 103291) 21,385 23,115 -1,730 12,558 12,558 0,000 PREGABALINE
105523 LYRICA 75mg Gél Bt 56 (ex 104781) 84,330 101,220 -16,890 50,232 50,232 0,000 PREGABALINE
105531 LYRICA 150mg Gél Bt 56 (ex 103290) 84,330 128,850 -44,520 53,200 53,200 0,000 PREGABALINE
504044 MESTINON 60 MG Comp Enrob Bt 20 30,802 30,786 0,016 30,800 30,786 0,014 PYRIDOSTIGMINE BROMURE
102473 TIORFAN Nour Pdre oral Sachet 10mg Bt 16 22,440 18,740 3,700 11,648 11,648 0,000 RACECADOTRIL
102474 TIORFAN Enf Pdre oral Sachet 30 mg Bt 30 22,440 18,740 3,700 12,030 12,030 0,000 RACECADOTRIL
100027 TRITAZIDE 5MG/25MG Comp Bt 28 43,785 41,140 2,645 18,620 18,620 0,000 RAMIPRIL+HYDROCHLOROTHIZIDE
104686 NOVONORM Comp 1 MG BT 90 54,350 45,330 9,020 31,590 31,590 0,000 REPAGLINIDE
104687 NOVONORM Comp 2 MG BT 90 65,850 54,915 10,935 37,260 37,260 0,000 REPAGLINIDE
102081 NORMIX 200mg Comp Enr Bt 12 20,000 16,705 3,295 9,960 9,960 0,000 RIFAXIMINA
103053 RISPERDAL 1mg/ml sol.buv. Fl 60 ml 121,350 127,310 -5,960 41,160 41,160 0,000 RISPERIDONE
101346 RISPERDAL Comp sec 2mg Bt 60 166,675 150,510 16,165 59,460 59,460 0,000 RISPERIDONE
104432 RISDONE Sol Buv 1 MG/ML FL 100 ML 137,840 122,660 15,180 68,600 68,600 0,000 RISPERIDONE
104593 CRESTOR Comp Pell 5 MG BT 30 44,375 36,345 8,030 13,680 14,130 -0,450 ROSUVASTATINE
104522 CRESTOR Comp Pell 10 MG BT 30 53,200 45,150 8,050 16,200 16,740 -0,540 ROSUVASTATINE
104521 CRESTOR Comp Pell 20 MG BT 30 75,815 64,970 10,845 24,300 25,080 -0,780 ROSUVASTATINE
