CNAM: Mises à Jour d’Août 2026

Liste des Médicaments Classés en VEI Couverts par le Régime de Base

04/08/2026

Changements de Code et de Prix

ANCIEN CODE PCT NOUVEAU CODE PCT NOM COMMERCIAL PRIX PUBLIC ANCIEN PRIX PUBLIC DIFFERENCE TARIF REFERENCE CATEGORIE DCI AP
101502 105644 DIPROSTENE 7 mg Susp Inj Bt 1Ser/1ml 10,240 5,550 4,690 5,550 E BETAMETHASONE N
103604 105703 UN-ALFA 0.25 µg Caps Or Bt 30 10,240 5,696 4,544 5,670 E ALFACALCIDOL N
104185 105763 LEVOTHYROX 25 µg Comp Sec BT 30 2,398 1,292 1,106 1,290 E LEVOTHYROXINE N
104463 105765 LEVOTHYROX 75µg Comp Sec BT 30 4,370 2,782 1,588 2,760 E LEVOTHYROXINE N
107335 105785 FORTRANS 64 gr Pdre P Susp Or BT 4Sach/74gr 17,581 13,524 4,057 13,524 E POLYETHYLENE GLYCOL N
101682 106616 TERALITHE 250mg Comp Sec Bt 100 5,240 3,237 2,003 3,200 E LITHIUM CARBONATE N
102282 106936 LARGACTIL 100mg Comp Pell Sec Bt 30 7,240 2,480 4,760 2,460 E CHLORPROMAZINE N
102281 106937 LARGACTIL 25mg Comp Pell sec Bt 50 4,740 1,115 3,625 1,100 E CHLORPROMAZINE N
100640 107111 LACTEOL 340 mg Pdre P Susp Or Sachet Bt 10sach 10,000 5,203 4,797 5,200 I LACTOBACILLUS ACIDOPHILUS N
103696 107312 HALDOL DECANOAS 50mg Sol Inj Bt 1/1ml 5,240 5,015 0,225 3,894 E HALOPERIDOL N
104522 107356 CRESTOR 10mg Comp Pell BT 30 54,424 53,200 1,224 16,080 E ROSUVASTATINE N
104521 107357 CRESTOR 20mg Comp Pell BT 30 75,815 75,815 0,000 23,400 E ROSUVASTATINE N
104593 107358 CRESTOR 5mg Comp Pell BT 30 45,392 44,375 1,017 13,680 E ROSUVASTATINE N
102519 107366 SYMBICORT TURBUHALER 400 mcg / 12 mcg Pdre P Inhal Bucc FL 60 Doses 132,180 110,190 21,990 46,860 E BUDESONIDE+FORMOTEROL N
- 107437 LEVOTHYROX 50 µg Comp Sec Bt 30 4,275 2,040 E LEVOTHYROXINE N

Révision des Prix

CODE PCT NOM COMMERCIAL PRIX PUBLIC ANCIEN PRIX PUBLIC DIFFERENCE TARIF REFERENCE DCI
105233 SINTROM 4 mg COMP. SEC. Bt 20 5,240 1,803 3,437 1,800 ACENOCOUMAROL
105561 DIAMOX 250mg Comp Sec Bt 24 (EX 101636) 5,240 2,512 2,728 2,496 ACETAZOLAMIDE
103608 ZOVIRAX Comp 200 mg Bt 25 55,629 56,965 -1,336 25,675 ACICLOVIR
100639 FOLICUM 5mg Comp Bt 20 5,000 4,636 0,364 4,620 ACIDE FOLIQUE
107883 FUCIDINE Comp pell 250mg Bt 10 21,303 20,830 0,473 15,930 ACIDE FUSIDIQUE
103249 NAABAK Collyre 4.9%Fl 10ml 16,056 12,351 3,705 12,350 ACIDE N-ACETYL-ASPARTYL-GLUTAMIQUE
102804 DEPAKINE Gttes Buv 200mg/ml Fl 40ml 8,436 7,400 1,036 6,000 ACIDE VALPROIQUE
105635 FOSAVANCE 70mg/5600UI Comp Bt 4 22,992 19,200 3,792 19,200 ALENDRONATE + COLECALCIFEROL
103410 GAVISCON Sus Buv Bt 24Sachet /10ml 8,648 8,455 0,193 6,480 ALGINATES
103104 MOXAL Comp à croquer Bt 30 4,400 4,820 -0,420 4,400 ALUMINIUM HYDROXYDE+MAGNESIUM HYDROXYDE
104837 ROCGEL Susp Buv 1.2 GR BT 24 Sachets 13,474 12,775 0,699 12,768 ALUMINIUM OXYDE
108521 METEOSPASMYL Caps 60mg Bt 20 9,723 5,131 4,592 5,120 ALVERINE CITRATE+SIMETICONE
103418 EXFORGE Comp Pell 5MG/160MG Bt 28 51,232 50,080 1,152 35,280 AMLODIPINE + VALSARTAN
103469 EXFORGE Comp 5 mg /80mg Bt 28 47,079 46,020 1,059 31,136 AMLODIPINE + VALSARTAN
103419 EXFORGE Comp Pell 10 MG/160MG Bt 28 51,232 50,080 1,152 35,280 AMLODIPINE + VALSARTAN
105529 CADUET 5mg/10mg Comp Pell Bt 30 (ex 103487) 42,985 42,020 0,965 29,130 AMLODIPINE+ATORVASTATINE
105528 CADUET 10mg/10mg Com Pell Bt 30 (ex 103486) 42,985 42,020 0,965 29,130 AMLODIPINE+ATORVASTATINE
104753 EXFORGE HCT Comp Pell 10 MG/160MG/25MG BT 28 42,924 41,960 0,964 34,748 AMLODIPINE+VALSARTAN+HYDROCHLOROTHIAZIDE
104752 EXFORGE HCT Comp Pell 10 MG/160 MG /12.5 MG BT 28 43,414 42,440 0,974 34,748 AMLODIPINE+VALSARTAN+HYDROCHLOROTHIAZIDE
104750 EXFORGE HCT Comp Pell 5 MG/160MG/12.5MG BT 28 39,613 38,725 0,888 34,748 AMLODIPINE+VALSARTAN+HYDROCHLOROTHIAZIDE
105535 TAHOR 80mg Comp Pell Bt 28 (ex 103416) 24,654 24,105 0,549 24,080 ATORVASTATINE
104652 ZITHROMAX Pdre Susp Or 1500 MG/37.5 ML FL 37.5 ML 28,176 24,750 3,426 11,738 AZITHROMYCINE
100761 CLENIL FORTE Aérosol 250µg Fl 200doses 20,636 20,175 0,461 12,800 BECLOMETASONE
101902 BECLOJET 250µg Sol/Inhl Fl 200doses 33,053 32,310 0,743 12,800 BECLOMETASONE
101621 BASDENE Comp 25mg Bt 50 5,000 0,761 4,239 0,750 BENZYLTHIOURACILE
101633 ABUFENE Comp 400mg Bt 30 10,000 5,705 4,295 5,700 BETA-ALANINE
105641 CELESTENE Comp soluble 2mg Bt 20 9,978 8,355 1,623 7,680 BETAMETHASONE
105760 CARDENSIEL 5mg Comp Pell Séc Bt 30 15,631 15,280 0,351 6,420 BISOPROLOL
105759 CARDENSIEL 2.5mg Comp Pell Séc Bt 30 15,631 15,280 0,351 5,400 BISOPROLOL
105761 DETENSIEL 10mg Comp Pell Séc Bt 30 17,096 16,080 1,016 8,220 BISOPROLOL
105752 CONCOR AMLO 5mg/5mg Comp Bt 30 30,712 28,760 1,952 15,090 BISOPROLOL+ AMLODIPINE
105751 CONCOR AMLO 5mg/10mg Comp Bt 30 35,642 34,840 0,802 18,450 BISOPROLOL+ AMLODIPINE
105749 CONCOR AMLO 10mg/10mg Comp Bt 30 41,299 38,675 2,624 20,250 BISOPROLOL+ AMLODIPINE
105750 CONCOR AMLO 10mg/5mg Comp Bt 30 35,642 34,840 0,802 16,860 BISOPROLOL+ AMLODIPINE
105310 BUDENA 64 mcg Spray Nasal Fl 120 Doses 20,020 19,570 0,450 14,160 BUDESONIDE
102519 SYMBICORT TURBUHALER 400 µg / 12 µg pdre/inhalation bucc. FL 60 Doses 132,180 110,190 21,990 46,860 BUDESONIDE+FORMOTEROL
104996 DOSTINEX 0.5 mg Comp Sec FL 8 108,610 106,165 2,445 61,880 Cabergoline
102971 DOSTINEX 0.5 mg comp.séc.fl/2 31,144 30,445 0,699 15,470 Cabergoline
103204 DAIVOBET Pde Der 50µG/0.5MG Tbe 60 158,826 149,815 9,011 57,120 CALCIPOTRIOL + BETAMETHASONE
104627 DAIVOBET Gel Dermique 50 mcg/0.5mg/ gr TBE 60 GR 187,359 174,540 12,819 58,320 CALCIPOTRIOL + BETAMETHASONE
106248 TAVER Comp 200mg Bt 50 5,240 2,489 2,751 2,450 CARBAMAZEPINE
103271 LIPOSIC 0.2 % Gel Oph Tbe 10 5,000 4,884 0,116 4,880 CARBOMERE
100570 GEL LARMES Gel opht 0,3% Tb 10gr 10,000 5,888 4,112 5,880 CARBOMERE
104184 CARVIDOL Comp Sec 12.5 mg Bt 30 19,176 18,605 0,571 13,710 CARVEDILOL
103534 CARVIDOL Comp Sec 25 mg Bt 30 27,147 26,255 0,892 18,870 CARVEDILOL
103533 CARVIDOL Comp Sec 6.25 mg Bt 30 11,955 11,940 0,015 9,060 CARVEDILOL
104286 CEFODOX P. Sus Buv 40 mg/5 ml Granulés Fl 100 ml 19,873 21,745 -1,872 19,873 CEFPODOXIME
103363 CEFODOX Comp 100 mg Bt 10 20,782 22,755 -1,973 19,060 CEFPODOXIME
102948 CARBACTIVE 120 mg gelu Bt/30 10,000 5,991 4,009 5,970 CHARBON ACTIVE
102282 LARGACTIL Comp sec 100mg Bt 30 7,240 2,480 4,760 2,460 CHLORPROMAZINE
102281 LARGACTIL Comp sec 25mg Bt 50 4,740 1,115 3,625 1,100 CHLORPROMAZINE
101378 LIBRAX Comp Enrobe Bt30 10,240 5,956 4,284 5,940 CLIDINIUM + CHLORDIAZEPOXIDE
102556 COLCHICINE OPOCALCIUM Comp 1mg Bt 20 5,240 3,360 1,880 3,360 COLCHICINE
105650 DESLORATADINE GENEPHARM 5mg Comp orodisp Bt 30 9,837 9,615 0,222 9,600 DESLORATADINE
101831 FRAKIDEX Collyre Fl 5ml 5,240 3,004 2,236 3,000 DEXAMETHASONE+FRAMYCETINE
102885 AURICULARUM pdre auric .fl/293 mg 14,527 11,230 3,297 11,134 DEXAMETHASONE+NYSTATINE+POLYMYXINE B+OXYTETRACYCLINE
103567 DICLOBAK Collyre 1 mg/1ml FL 10 ML (ex DICLOCED ) 17,725 13,690 4,035 9,240 DICLOFENAC
104055 DIGOXINE NIHFI Comp Sec 0.250 mg Bt 20 5,240 1,979 3,261 1,960 DIGOXINE
105786 SMECTA 3g ORANGE-VANILLE Pdre P Susp Or Bt 30 Sach 12,064 9,280 2,784 7,710 DIOSMECTITE
106297 PROCARDIN 75mg Comp B/120 10,240 7,741 2,499 7,680 DIPYRIDAMOLE
105572 DUALKOPT 20mg + 5mg Collyre Fl 10ml 86,937 84,980 1,957 41,220 DORZOLAMIDE+TIMOLOL
103574 DUPHASTON 10 Comp sec 10mg Bt 10 5,240 4,892 0,348 4,890 DYDROGESTERONE
108527 LOVENOX 8000 UI Sol Inj Bt 2 Ser /08ml 45,384 37,860 7,524 17,326 ENOXAPARINE
108487 LOVENOX 4000 UI Sol Iinj Bt 2Ser /0.4ml 32,166 26,845 5,321 12,358 ENOXAPARINE
100015 LOVENOX 6000 UI Sol Inj Bt 2 Ser /0.6ml 38,298 31,955 6,343 14,688 ENOXAPARINE
102485 STEROGYL Gttes Buv 0.05% Fl 20ml 5,000 3,025 1,975 3,020 ERGOCALCIFEROL
107351 SEROPLEX 10mg Comp Pell Sec Bt 28 56,773 55,500 1,273 13,132 ESCITALOPRAM
103231 SEROPLEX Comp Pell Sec 10mg Bt 28 56,773 55,500 1,273 13,132 ESCITALOPRAM
105910 NEXIUM 20mg 20mg Comp Gastro-résist Bt 28 21,626 21,145 0,481 17,136 ESOMEPRAZOLE
105917 NEXIUM 40 40mg Comp Gastro-résist Bt 28 21,626 21,145 0,481 21,140 ESOMEPRAZOLE
101657 OROMONE Comp pell 2mg Bt 28 5,240 3,038 2,202 3,024 ESTRADIOL
107817 MICROGYNON Comp 30µG Bt 3.21 5,240 3,032 2,208 3,024 ETHINYLESTRADIOL + LEVONORGESTREL
100429 LIPANTHYL 160mg Comp Pell Bt 30 28,764 26,370 2,394 10,770 FENOFIBRATE
105740 TELFAST 180mg Comp Pell Bt 15 (ex 101169) 11,613 11,355 0,258 7,995 FEXOFENADINE
105739 TELFAST 120mg Comp Pell Bt 15 (ex 101168) 10,980 10,735 0,245 7,650 FEXOFENADINE
103153 PANOTILE Gttes Auri Fl 8ml 6,911 5,345 1,566 5,344 FLUDROCORTISONE + LIDOCAINE + NEOMYCINE + POLYMIXINE B
102453 FLIXOTIDE Aérosol 50µg/Dose Fl 120 Doses 20,079 19,630 0,449 11,880 FLUTICASONE
102437 FLIXONASE Spray Nasal 50µG/Dose Fl 120 doses 24,593 24,040 0,553 13,440 FLUTICASONE
102930 FLIXOTIDE DISKUS 250 µg pdre/inhal.bucc Fl/60 doses 37,024 34,520 2,504 34,500 FLUTICASONE
102936 MONURIL Ad Granule/Sus Buv 3gr Bt 1 Sachet 19,028 22,765 -3,737 15,140 FOSFOMYCINE
108248 GLURENOR Comp enr 30mg Bt 40 10,240 6,011 4,229 6,000 GLIQUIDONE
103696 HALDOL DECANOAS Inj IM 50mg 1ml Bt 1 5,240 5,015 0,225 3,894 HALOPERIDOL
107964 DESOMEDINE Collyre 0.1% Fl 10ml 5,000 4,760 0,240 4,760 HEXAMIDINE
106161 CORTEF Comp 10mg Bt 100 20,240 6,640 13,600 6,600 HYDROCORTISONE
103916 STER-DEX Pde Opth Bt 12 Recipients Unidoses 5,240 2,298 2,942 2,292 HYDROCORTISONE+OXYTETRACYCLINE
101965 DAKIN COOPER STABILISEE Sol Ext Fl 250ml 8,274 5,341 2,933 1,750 HYPOCHLORITE DE SODIUM
103523 ARTELAC Collyre 3.2 mg Fl 10 ml 9,786 5,403 4,383 5,400 HYPROMELLOSE
105916 BRUFEN 400mg Comp Pell Bt 30 9,264 9,060 0,204 7,500 IBUPROFEN
105038 INDOCOLLYRE Collyre Fl 5ml 5,240 4,304 0,936 4,300 INDOMETACINE
105157 IRBEGEN 300 MG Comp Pell BT 28 34,138 33,370 0,768 22,624 IRBESARTAN
105156 IRBEGEN 150 MG Comp Pell BT 28 23,727 23,195 0,532 15,148 IRBESARTAN
105160 IRBEGEN PLUS 300/25 MG MG Comp Pell BT 30 36,421 35,610 0,811 24,240 IRBESARTAN+HYDROCHLOROTHIAZIDE
105158 IRBEGEN PLUS 150/12.5 MG MG Comp Pell BT 30 28,425 27,785 0,640 20,070 IRBESARTAN+HYDROCHLOROTHIAZIDE
105159 IRBEGEN PLUS 300/12.5 MG MG Comp Pell BT 30 36,421 35,610 0,811 24,240 IRBESARTAN+HYDROCHLOROTHIAZIDE
105571 KETODERM 2% Gel En Sachet 2% Gel Derm Bt 8/6gr 24,654 24,105 0,549 24,104 KETOCONAZOLE
100640 LACTEOL FORT Pdre/Susp Or Sachet Bt 10 sach 10,000 5,203 4,797 5,200 LACTOBACILLUS ACIDOPHILUS
103392 LAMICTAL Comp Dis 50 mg Bt 30 9,199 9,000 0,199 5,580 LAMOTRIGINE
103171 LAMICTAL Comp Disp 25mg Bt 30 7,292 7,135 0,157 4,530 LAMOTRIGINE
100923 LAMICTAL Comp Disp 100mg Bt 30 10,810 10,860 -0,050 6,690 LAMOTRIGINE
103174 LAMICTAL Comp Disper 200mg Bt 30 17,671 17,275 0,396 10,200 LAMOTRIGINE
104798 LATANOPROST Collyre 0.005 % FL 2.5 ML 36,364 35,545 0,819 24,260 LATANOPROST
105527 XALATAN 50mcg/ml Collyre Fl 2.5ml (F) (ex 103318) 38,351 37,490 0,861 24,260 LATANOPROST
105101 MONOPROST Collyre 50 µG/ML BT 30 Récipient Unidoses 45,392 44,375 1,017 24,260 LATANOPROST
105533 XALACOM colllyre Fl 2.5ml (F) (ex 102097) 31,909 32,015 -0,106 26,415 LATANOPROST + TIMOLOL
102063 ARAVA Comp pell 20mg Bt 30 228,455 175,790 52,665 175,770 LEFLUNOMIDE
104606 ZANIDIP Comp Pell Sec 10 mg BT 30 47,250 39,415 7,835 25,650 LERCANIDIPINE
105725 EPIXX 250mg Comp Pell Bt 50 11,983 11,720 0,263 11,700 LEVETIRACETAM
105727 EPIXX 500mg Comp Pell Bt 50 17,731 17,335 0,396 17,300 LEVETIRACETAM
105726 EPIXX 100mg/ml Sol Buv Fl 300ml 87,840 85,860 1,980 85,800 LEVETIRACETAM
100096 MICROVAL Comp 30µG Bt3.28 5,240 4,190 1,050 4,116 LEVONORGESTREL
104769 BERLTHYROX Comp Sec 150 µG BT 50 10,240 7,491 2,749 5,950 LEVOTHYROXINE
104742 L-THYROXIN BC (ex BERLTHYROX ) 100 µg Comp Sec Bt 100 8,438 7,716 0,722 7,500 LEVOTHYROXINE
104770 BERLTHYROX Comp Sec 50 µG BT 100 8,342 6,847 1,495 6,800 LEVOTHYROXINE
105764 LEVOTHYROX Comp sec 125 µgr BT 30 5,240 3,368 1,872 3,360 LEVOTHYROXINE
107740 NEO HEALAR Pde Rect Tb 30gr 10,000 5,971 4,029 5,970 LIPINUS ALBUS+VATERIA INDICA+MENTHA PIPERITA
107741 NEO HEALAR Suppo Bt 10 10,000 6,394 3,606 6,390 LIPINUS ALBUS+VATERIA INDICA+MENTHA PIPERITA
102717 TEMESTA 2.5 mg comp B/30 5,240 4,610 0,630 4,590 LORAZEPAM
105234 PENTASA 1GR SUSP.RECT.BT 7FL/100ML 122,349 119,590 2,759 119,588 MESALAZINE
106909 PENTASA Comp sec 500mg Bt 100 156,903 120,750 36,153 120,700 MESALAZINE
104218 DIALON Comp Pell 850 MG BT 30 4,308 3,925 0,383 2,610 METFORMINE
101722 MEDROL Comp sec 4mg Bt 30 5,240 3,627 1,613 3,600 METHYLPREDNISOLONE
103683 DEPO-MEDROL 80mg Susp Inj Ser/2ml 20,940 16,163 4,777 16,163 METHYLPREDNISOLONE
102716 TERGYNAN Comp Gyn. Bt 10 10,240 5,414 4,826 5,410 METRONIDAZOLE+NEOMYCINE+NYSTATINE
105687 SINOCORT 50mcg/Dose (0.05%) Susp Nasale Fl 12ml 14,150 15,465 -1,315 13,680 MOMETASONE
105930 MONCAS 5mg Comp à Croquer Bt 28 37,566 36,725 0,841 36,708 MONTELUKAST
105931 MONCAS 10mg Comp Pell Bt 28 37,566 36,725 0,841 36,708 MONTELUKAST
105411 MONTELUKAST MYLAN 5 mg Comp. à Croquer Bt 28 41,780 40,845 0,935 36,708 MONTELUKAST
103316 PHYSIOTENS Comp Pell 0.2mg Bt 30 28,553 27,915 0,638 14,220 MOXONIDINE
103452 NEBILET Comp Sec 5 mg Bt 30 36,364 35,545 0,819 15,180 NEBIVOLOL
101896 ACUPAN Amp inj 20mg Bt 5 8,818 7,200 1,618 6,055 NEFOPAM
100716 POLYGINAX Caps Gyn Bt 6 5,240 5,108 0,132 5,106 NEOMYCINE+NYSTATINE+POLYMYXINE B
105521 LOXEN 20mg Com Séc Bt 30 (ex 105094) 10,240 6,218 4,022 6,210 NICARDIPINE
101405 PRIMOLUT-NOR Comp sec 10mg Bt 30 5,240 4,238 1,002 4,230 NORETHISTERONE
103294 OLMETEC Comp Pell 40mg Bt 30 59,982 50,025 9,957 29,280 OLMESARTAN MEDOXOMIL
103293 OLMETEC Comp Pell 20mg Bt 30 49,152 41,000 8,152 24,000 OLMESARTAN MEDOXOMIL
103292 OLMETEC Comp Pell 10mg Bt 30 33,642 28,075 5,567 16,050 OLMESARTAN MEDOXOMIL
104643 CO-OLMETEC Comp Pell 40 MG/25MG BT 30 67,308 56,130 11,178 32,820 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
103296 CO-OLMETEC Comp Pell 20mg/12.5mg Bt 30 57,144 47,660 9,484 27,900 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
103295 CO-OLMETEC Comp Pell 20mg/25mg Bt 30 58,896 49,120 9,776 28,740 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
104644 CO-OLMETEC Comp Pell 40 MG/12.5 MG BT 30 67,308 56,130 11,178 32,820 OLMESARTAN MEDOXOMIL + HYDROCHLORTHIAZIDE
104399 RISEK Pdre P Pre Inj 40 MG BT 1 Fl SS 21,906 23,960 -2,054 16,880 OMEPRAZOLE
103451 SPASMOMEN Comp Dra 40 mg Bt 30 15,694 14,210 1,484 9,630 OTYLONIUM BROMURE
103139 DIVARIUS Comp PELL Sec 20mg Bt 28 39,733 38,840 0,893 18,704 PAROXETINE
104533 COVERSYL Comp Pell 5 MG FL 30 40,398 39,490 0,908 19,020 PERINDOPRIL
104577 COVERSYL Comp Pell 10 MG FL 30 60,805 59,440 1,365 33,150 PERINDOPRIL
104556 BIPRETERAX Comp Pell 10 MG/2.5MG BT 30 62,371 60,970 1,401 34,950 PERINDOPRIL+ INDAPAMIDE
104534 BIPRETERAX 5 MG/1.25MG Comp Pell FL 30 49,910 48,790 1,120 32,460 PERINDOPRIL+ INDAPAMIDE
104434 COVERAM Comp 10 MG/5 MG Fl 30 67,742 66,220 1,522 34,290 PERINDOPRIL+AMLODIPINE
104436 COVERAM Comp 10 MG/10 MG Fl 30 65,725 64,250 1,475 36,840 PERINDOPRIL+AMLODIPINE
104435 COVERAM Comp 5 MG/10 MG Fl 30 57,744 48,160 9,584 48,150 PERINDOPRIL+AMLODIPINE
104433 COVERAM Comp 5 MG/5MG Fl 30 54,484 53,260 1,224 27,120 PERINDOPRIL+AMLODIPINE
104210 SPASMOCALM Comp Orodispersible 80 mg Bt 20 10,507 10,560 -0,053 4,920 PHLOROGLUCINOL
104550 PHLOROGLUCINOL Comp Orodisp 80 MG BT 10 5,400 5,280 0,120 2,460 PHLOROGLUCINOL
103343 METEOXANE Gelule Bt 60 10,000 6,914 3,086 6,900 PHLOROGLUCINOL + SIMETHICONE
108506 PHYTOMENADIONE 10mg Sol Inj Bt 6/1ml 5,000 4,755 0,245 4,752 PHYTOMENADIONE
104848 DIPIPERON Comp 40 MG BT 20 5,240 3,841 1,399 3,840 PIPAMPERONE
101903 CYCLADOL Comp eff. 20mg Bt 14 15,876 15,525 0,351 7,616 PIROXICAM
100574 CYCLADOL Comp 20mg Bt 14 15,012 14,680 0,332 5,922 PIROXICAM
102488 LYSANXIA Comp 10mg Bt 40 10,240 5,602 4,638 5,600 PRAZEPAM
105532 LYRICA 75mg Gél Bt 14 (ex 103291) 21,874 21,385 0,489 12,558 PREGABALINE
105531 LYRICA 150mg Gél Bt 56 (ex 103290) 86,274 84,330 1,944 53,200 PREGABALINE
105523 LYRICA 75mg Gél Bt 56 (ex 104781) 86,274 84,330 1,944 50,232 PREGABALINE
101512 PYOSTACINE 500 500mg Comp pell sec Bt 16 30,240 16,009 14,231 16,000 PRISTINAMYCINE
102754 PROGESTOGEL Gel derm 1% Tb 80gr 5,000 4,745 0,255 4,720 PROGESTERONE
102474 TIORFAN Enf Pdre oral Sachet 30 mg Bt 30 26,880 22,440 4,440 12,030 RACECADOTRIL
102473 TIORFAN Nour Pdre oral Sachet 10mg Bt 16 26,880 22,440 4,440 11,648 RACECADOTRIL
100027 TRITAZIDE 5MG/25MG Comp Bt 28 44,792 43,785 1,007 18,620 RAMIPRIL+HYDROCHLOROTHIZIDE
104686 NOVONORM Comp 1 MG BT 90 65,172 54,350 10,822 31,590 REPAGLINIDE
104687 NOVONORM Comp 2 MG BT 90 78,972 65,850 13,122 37,260 REPAGLINIDE
102431 RIFAMYCINE Collyre 1% Fl 10ml 5,240 4,772 0,468 4,770 RIFAMYCINE
105007 OTOFA Gttes Auric 2.6% Fl 10ml 5,240 4,713 0,527 4,710 RIFAMYCINE
100877 RIFOCINE 250 IM Amp inj 3ml Bt 1 5,240 2,489 2,751 2,489 RIFAMYCINE
102081 NORMIX 200mg Comp Enr Bt 12 22,405 20,000 2,405 9,960 RIFAXIMINA
101346 RISPERDAL Comp sec 2mg Bt 60 170,519 166,675 3,844 59,460 RISPERIDONE
104432 RISDONE Sol Buv 1 MG/ML FL 100 ML 125,927 137,840 -11,913 68,600 RISPERIDONE
104593 CRESTOR Comp Pell 5 MG BT 30 45,392 44,375 1,017 13,680 ROSUVASTATINE
104522 CRESTOR Comp Pell 10 MG BT 30 54,424 53,200 1,224 16,080 ROSUVASTATINE
104915 SERETIDE SusP Inh 50µG/25 µG /Dose FL120 Doses 62,604 52,210 10,394 17,160 SALMETEROL+FLUTICASONE
102332 ALDACTONE Comp 75mg Bt 30 23,742 19,825 3,917 19,800 SPIRONOLACTONE
105054 ALDACTONE 50 MG COMP. SEC. BT 30 23,727 23,195 0,532 13,440 SPIRONOLACTONE
106137 MICARDIS 80mg Comp Bt 28 68,448 57,080 11,368 23,884 TELMISARTAN
106136 MICARDIS 40mg Comp Bt 28 57,078 47,605 9,473 15,036 TELMISARTAN
105414 TELMISARTAN MYLAN 80mg Comp Bt 30 26,199 25,615 0,584 25,590 TELMISARTAN
105413 TELMISARTAN MYLAN 40mg Comp Bt 30 16,495 16,130 0,365 16,110 TELMISARTAN
106149 TWYNSTA 40mg/10mg Comp Bt 28 46,116 45,080 1,036 27,328 TELMISARTAN + AMLODIPINE
106153 TWYNSTA 80mg/10mg Comp Bt 28 52,619 51,435 1,184 31,164 TELMISARTAN + AMLODIPINE
106150 TWYNSTA 80mg/5mg Comp Bt 28 52,619 51,435 1,184 31,164 TELMISARTAN + AMLODIPINE
106148 TWYNSTA 40mg/5mg Comp Bt 28 46,116 45,080 1,036 27,328 TELMISARTAN + AMLODIPINE
106138 MICARDIS PLUS 80mg/12.5mg Comp Bt 28 68,376 57,020 11,356 26,544 TELMISARTAN + HYDROCHLOROTHIAZIDE
106139 MICARDIS PLUS 80mg/25mg Comp Bt 28 72,486 64,650 7,836 26,516 TELMISARTAN + HYDROCHLOROTHIAZIDE
105120 TINASIL 250 MG COMP BT 10 25,918 25,020 0,898 15,520 TERBINAFINE
105119 TINASIL 1% CREME DERM TB 15 GR 8,875 8,575 0,300 6,405 TERBINAFINE
106115 SPIRIVA 18mcg Pdre P Inhalation Bucc Bt 30 Gél + Inhalateur 103,553 98,780 4,773 63,420 TIOTROPIUM
100771 PIVALONE Susp Nasal 1% Fl 10ml 5,240 3,963 1,277 3,960 TIXOCORTOL
104607 VALPROATE DE SODIUM MYLAN Comp Pell Sec LP 500 MG FL 30 21,378 19,465 1,913 15,570 VALPROATE DE SODIUM + ACIDE VALPROIQUE
100787 DEPAMIDE Comp enr 300mg Bt 30 5,240 5,089 0,151 5,070 VALPROMIDE
103531 DIOSTAR Comp Pell 160 mg Bt 30 37,653 41,220 -3,567 26,220 VALSARTAN
103530 DIOSTAR Comp Pell 80 mg Bt 30 24,099 26,345 -2,246 17,130 VALSARTAN
105526 EFFEXOR LP 75mg Gél LP Bt 30 (ex 103518) 24,097 23,560 0,537 22,770 VENLAFAXINE
105525 EFFEXOR LP 37.5mg Gél LP Bt 30 ( ex 102316) 20,020 19,570 0,450 15,660 VENLAFAXINE
104339 GALVUS Comp 50 MG Bt 28 60,892 52,765 8,127 18,088 VILDAGLIPTINE
104488 GALVUMET Comp Pell 50 MG/1000 MG BT 60 100,548 83,830 16,718 47,220 VILDAGLIPTINE + METFORMINE
105805 VITAMINE D3 B.O.N Sol inj Bt 1Amp/1ml 4,803 4,700 0,103 3,740 VITAMINE D
104317 VITAMINE E 100 Capsule Molle 100 mg Bt 50 10,000 5,707 4,293 5,700 VITAMINE E
104318 VITAMINE E 200 Capsule Molle 200mg Bt 60 14,835 8,562 6,273 8,520 VITAMINE E
100202 CERULYSE Gttes Auric 5% Fl 10ml 5,000 4,718 0,282 4,710 XYLENE

Ajustement du Tarif Référence

CODE PCT NOM COMMERCIAL PRIX PUBLIC ANCIEN PRIX PUBLIC TARIF REFERENCE ANCIEN TARIF REFERENCE AJUSTEMENT DCI
104286 CEFODOX P. Sus Buv 40 mg/5 ml Granulés Fl 100 ml 19,873 21,745 19,873 21,700 -1,827 CEFPODOXIME
103104 MOXAL Comp à croquer Bt 30 4,400 4,820 4,400 4,800 -0,400 ALUMINIUM HYDROXYDE+MAGNESIUM HYDROXYDE