Myorelaxants
Traitement des contractures musculaires douloureuses.
Thiocolchicoside 4 mg Comprimés ou Gélules
| Nom | Dosage | Forme | Présentation | Prix | unité | Remboursés | Pourcentage | DCI |
|---|---|---|---|---|---|---|---|---|
| MIOREL | 4 mg | Gélules | B/12 | 5,155 | 0,430 | 1,901 | 36,87% | THIOCOLCHICOSIDE |
| MYOLAX | 4 mg | Comprimés | B/12 | 6,380 | 0,532 | 1,901 | 29,79% | THIOCOLCHICOSIDE |
| COLTRAMYL | 4 mg | Comprimés sécables | B/12 | 7,650 | 0,637 | 1,901 | 24,85% | THIOCOLCHICOSIDE |
| RELAXIL | 4 mg | Gélules | B/14 | 5,550 | 0,396 | 2,218 | 39,96% | THIOCOLCHICOSIDE |
| MIOREL | 4 mg | Gélules | B/24 | 10,845 | 0,452 | 3,802 | 35,05% | THIOCOLCHICOSIDE |
| MYOLAX | 4 mg | Comprimés | B/24 | 10,890 | 0,454 | 3,802 | 34,91% | THIOCOLCHICOSIDE |
Thiocolchicoside Injectable
| Nom | Dosage | Forme | Présentation | Prix | unité | Remboursés | Pourcentage | DCI |
|---|---|---|---|---|---|---|---|---|
| RELAXIL | 4 mg/2 ml | Solution injectable | B/5/2 ml | 4,490 | 0,898 | 1,654 | 36,84% | THIOCOLCHICOSIDE |
| RELAXIL | 4 mg/2 ml | Solution injectable | B/6/2 ML | 4,965 | 0,828 | 1,985 | 39,98% | THIOCOLCHICOSIDE |
| THIOMED | 4 mg/2 ml | Solution injectable | B/6/2 ML | 6,350 | 1,058 | 1,985 | 31,26% | THIOCOLCHICOSIDE |
Ortoton (Methocarbamol)
| Nom | Dosage | Forme | Présentation | Prix | DCI |
|---|---|---|---|---|---|
| ORTOTON | 750 mg | Comprimés pelliculés | B/20 | 8,090 | METHOCARBAMOL |
| ORTOTON | 750 mg | Comprimés pelliculés | B/50 | 18,730 | METHOCARBAMOL |
Myorelax (Mephenesine) Crème Dermique
| Nom | Dosage | Forme | Présentation | Prix | DCI |
|---|---|---|---|---|---|
| MYORELAX | Baume | T/70 gr | 4,330 | MEPHENESINE |
| Nom | Dosage | Forme | Présentation | Prix | unité | Remboursés | Pourcentage | DCI |
|---|---|---|---|---|---|---|---|---|
| DECONTRACTYL | 500 mg | Comprimés pelliculés | B/24 | 8,785 | 0,366 | 3,514 | 40,00% | MEPHENESINE |